LOCATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
ALBANIA | LP=18 | BM=17 | BE,MP,UK=16 | RG=15 | DD,RA=14 | IP,KC,SP,TP=13 | ||||
ALGERIA | IP,PM,PR=4 | FM,JM,MP,RP,SP,TP=3 | AK,AM,AS,AZ,BC,BE,BM,DD,GV,JG,JL,LP, MK,PE,PF,PP,RA,RG,SF,SK,TJ=2 |
|||||||
ANGOLA | FM,JM,RP=8 | DD,IP,RG=7 | AM,BE,BM,MP,PF,PR,PP,RA,SP,TJ,TP=6 | |||||||
ANTIGUA | FM=7 | MP,PR,RG=6 | BC,BM,DD,LP,TJ=5 | AS,BE,RA=4 | ||||||
ARGENTINA | JM=1388 | TJ=993 | MP=800 | BC=691 | IP=681 | AS=603 | TP=517 | DD=349 | SP=331 | RA=273 |
ARMENIA | RG,UK=10 | MP,PR,TJ,YK=7 | AZ,DD,TP,ZA=6 | |||||||
ARUBA | IP=20 | MP=19 | BE,FM=16 | RP,SP=15 | AS,DD,JM,LP=14 | |||||
AUSTRALIA | KC=5919 | IP=4254 | TJ=3094 | TP=3059 | WD=2848 | PF=2771 | AS=2625 | SP=2345 | PI=2175 | MT=2001 |
AUSTRIA | PH=7630 | WD=6541 | AS=6453 | IP=5609 | TJ=5486 | SP=4667 | BM=4514 | PF=4383 | JM=3529 | PE=3479 |
AZERBAIJAN | UK=20 | DD,JK=18 | BE,RG=14 | AK,PR=12 | AZ,LP=9 | BC,MP,SP,TP,YK,ZA=8 | ||||
BAHAMAS | BE=16 | MP=15 | DD,RG,RP,TJ=13 | IP,SP=12 | BM=11 | AS=10 | ||||
BANGLADESH | BE=7 | GV=2 | BM,RP,RG,TP=1 | |||||||
BARBADOS | RF=42 | TJ=36 | RP=35 | FM=31 | MP=29 | IP,SP,LP=26 | BE=25 | WD=24 | ||
BELARUS | AK=97 | JB=95 | UK=93 | AZ,RG=88 | TP=79 | KC=73 | SK=68 | DD,PF=65 | ||
BELGIUM | IP=19800 | WD=17526 | AS=15351 | TJ=14720 | PE=14520 | BM=11108 | PF=10426 | SP=8068 | TP=5813 | MT=4350 |
BELIZE | BE,DD=21 | RP,TP=19 | RG,TJ=18 | AS,FM,IP,MP=17 | ||||||
BENIN | BM=8 | BE=7 | FM,PP,TP=6 | LP=5 | DD,IP,JM,RA,SP=4 | |||||
BERMUDA | DD,MP,PR,TJ,WD=2 | AK,BE,BM,FM,IP,KC,LP,RG,SP,TP=1 | ||||||||
BOLIVIA | MP=46 | TJ=43 | IP=41 | BE=40 | JM=38 | AS,BC=36 | DD=35 | SP,TP=34 | ||
BOSNIA | UK=42 | RG=26 | SP=22 | MT=21 | BE,IP=20 | AM,DD,MP=19 | LP,RA,TJ,ZA=17 | |||
BOTSWANA | FM=7 | JG,RP=6 | DD,PF,PR,RG,TP=5 | AM,AS,BC,BE,GV,IP,JM,KC,LP,RA,TJ=4 | ||||||
BRAZIL | JM=2889 | IP=2198 | TJ=1774 | TP=1703 | AS=1569 | PF=1163 | AM=1047 | RA=803 | SP=702 | DD=640 |
BULGARIA | RG=159 | UK=156 | DD=138 | KC=137 | BE=120 | IP=119 | TP=109 | SK=81 | SP=73 | AK=72 |
BURKINA FASO | BM=3 | LP=2 | DH,FM,GV,PM,PP,PR,SF,SP,TP,ZA=1 | |||||||
BURUNDI | PR=4 | BE=3 | BM,DD,FM,LP,MP,RP,SP=2 | AK,AM,IP,JM,PP,RA,RG,SK,TJ,TP,WD=1 | ||||||
CAMBODIA | RG=23 | DD,TP=19 | IP=18 | SP=17 | BE,MP=15 | PR=14 | AS,LP,RP=13 | |||
CAMEROON | RP=23 | BE,FM,TJ,TP=20 | JM,MP=17 | GV,IP=16 | DD=15 | |||||
CANADA | FM=4811 | TJ=2332 | IP=2194 | WD=1964 | AS=1882 | MT=1713 | PF=1638 | SP=1349 | BM=1323 | PE=826 |
CAPE VERDE | AM,BC,BE,BM,DD,FM,IP,LP,PM,PP,PR,RA,RG,RP,SP,TJ=2 | |||||||||
CAYMAN ISLANDS | SP=4 | FM,GV,RA,TJ,TP=3 | AM,AS,BC,BE,BM,DD,GT,IP,JG,JL,JM,LP,MK,MP,PM,PP,PR,RG,RP,SK,WD,YK=2 | |||||||
CENTRAL AFRICAN REPUBLIC | JM,PR,TJ=2 | BC,BE,BM,DH,FM,GV,LP,MP,PF,SP,TP,WD=1 | ||||||||
CEUTA | BM,FM,MP,PF,SP=1 | |||||||||
CHAD | FM,PR,RP=4 | BE,LP=3 | BM,DD,GV,IP,MP,PE,SP,TJ,TP,WD=2 | |||||||
CHILE | JM=205 | MP=169 | TJ=157 | DD=147 | IP=136 | TP=122 | BC=120 | RA=104 | BE=103 | JG=102 |
CHINA+ HONG KONG | RP=330 | IP=316 | DD=313 | MP=308 | TP=269 | RG=225 | JM=216 | BM=212 | JG=196 | TJ=192 |
COLOMBIA | JM=96 | MP=68 | IP=65 | DD,TJ=61 | BC=59 | BE,RP,TP=37 | RA=33 | |||
CONGO | WD=12 | RG=10 | GV,JM,PE=9 | BE,DD,SF,TP=8 | FM,IP,LP,RA,RP,TJ=7 | |||||
CONGO DEMOCRATIC | BE=46 | IP,RP=44 | DD=42 | TJ=41 | MP=37 | FM=34 | JM,SP=31 | LP=30 | ||
COOK ISLANDS | FM=5 | BE,GV,KC,SP,TP=4 | AS,BC,BM,DD,IP,JM,PM,PP,PR,RA,RG,SF,TJ=3 | |||||||
COSTA RICA | DD=83 | MP=81 | TJ=74 | IP=72 | BE=67 | BC=64 | RP=62 | TP=56 | AS=49 | JM=48 |
CROATIA | UK=158 | RA=153 | BE=150 | IP=148 | SP=144 | RG=122 | TJ=121 | AS=120 | DD=111 | MP=104 |
CUBA | BE=57 | DD=55 | TJ=54 | IP,MP=35 | TP=31 | RA=30 | LP=29 | SP=26 | AS=25 | |
CYPRUS | TJ,TP=34 | RG=33 | BE,IP=32 | DD=31 | MP=28 | RP,SP=25 | RA=24 | |||
CZECH REPUBLIC | IP=3086 | AS=3042 | JM=2508 | KC=2466 | TJ=2291 | SP=2207 | BE=2161 | VG=2118 | WD=2106 | BM=1953 |
DENMARK | WD=4943 | TJ=4156 | AS=3754 | IP=3669 | BM=3611 | PF=2494 | SP=1951 | PE=1707 | TP=1288 | JM=1008 |
DOMINICA | FM=8 | BE,PR,RA=6 | AM,IP,LP,MP,RG=5 | BC,TJ=4 | ||||||
DOMINICAN REPUBLIC | IP=24 | MP=17 | BE=14 | DD,RP,TJ=13 | FM=11 | LP,PR=10 | BC,RA,RG=9 | |||
ECUADOR | BE=20 | MP=18 | IP,RA=16 | DD,TJ,TP=15 | FM,LP=14 | JM=13 | ||||
EGYPT | RG=34 | RP=31 | TJ=30 | BE=27 | DD=24 | PR=20 | MP,TP=19 | FM=18 | LP,SP=17 | |
EL SALVADOR | IP=31 | MP=27 | BE=22 | LP,RA=21 | RG,TJ=19 | AM,FM,JM=18 | ||||
ERITREA | BE=9 | DD,RP=8 | FM,PR,TP=7 | KC,MP=6 | IP,RG,SK,TJ=5 | |||||
ESTONIA | UK=132 | JB=116 | IP=112 | RG,SH=111 | AK=108 | PF=103 | DD=98 | AZ=97 | KC=96 | |
ETHIOPIA | FM,MP,TJ=7 | LP,PR=6 | BE,IP,RG,RP=5 | DD,JG,TP,YK=4 | ||||||
FAROE ISLANDS | IP,SH=9 | BE,PR=6 | AS,SP=5 | BM,TP=4 | GM,KC,PP,RA,RG,RP,SF,SK,TJ=3 | |||||
FIJI | TP=58 | KC=57 | BE=56 | MP=46 | DD=43 | FM=39 | TJ=35 | RP=32 | RA=30 | IP=27 |
FINLAND | IP=757 | AS=482 | WD=456 | TJ=454 | PF=392 | JM=337 | SP=315 | BE=312 | RA=307 | RG=299 |
FRANCE | PE=5356 | PR=5000 | PF=4756 | AS=3870 | IP=3860 | WD=3361 | TJ=2850 | SP=2602 | GV=2349 | BM=2345 |
FRENCH POLYNESIA | PE=33 | BE=26 | KC=25 | DD=24 | PR,TP=23 | TJ=22 | IP,PF=20 | RP,RG=18 | ||
GABON | FM=3 | BM,JM,SP,TJ=2 | AK,AM,AS,AZ,BC,BE,DD,DH,GT,IP,JG,JL,KC,LP,MP,MT,PE,PF,PM,PP,PR,RA,RG,RP,SF,SK,TP,WD=1 | |||||||
GAMBIA | IP,JM,TJ=7 | AS,BM,DD,PR,RP,SP=6 | BC,RA,WD=5 | |||||||
GEORGIA | JK,SP,UK=22 | RG=20 | DD=19 | BE,MP=17 | AK,TP=16 | BC,IP,JB=15 | ||||
GERMANY | WD=89600 | PH=67630 | IP=49600 | BM=34038 | PE=30997 | SP=28921 | MT=24816 | PF=21953 | TJ=14000 | JM=11508 |
GHANA | TJ=40 | RP,SP=30 | AS=28 | LP=25 | MP=23 | FM,IP=21 | DD=20 | RG=15 | ||
GREAT BRITAIN | TJ=26467 | WD=16722 | AS=12551 | IP=10300 | PE=7837 | SP=7310 | PF=6148 | BM=5822 | JM=4608 | SF=4069 |
GREECE | MP=72 | RG=71 | SH=70 | IP=58 | SP=57 | RA=52 | DD,TP=51 | SK=50 | BM=48 | |
GRENADA | BE,BM,JL,LP,PR=2 | AM,DD,DP,FM,JG,JM,MK,MP,PJ,PM,PP,RA,RG,RP,SK,TJ,TP=1 | ||||||||
GRENLAND | KC=7 | BE,MP,TP=6 | PR,RP,TJ=5 | BC,BM,SH=4 | ||||||
GUADELOUPE | JM,LP=3 | DD,TP=2 | AK,AM,AS,AZ,BC,BE,BM,FM,GM,IP,MP,PE,PM,PP,PR,RA,RG,RP,SF,SK,SP,TJ,ZA=1 | |||||||
GUAM | PM,PR,RG,SP,TP=2 | BC,BM,DH,FM,GT,KC,LP,MP,PP,RP,SF,WD=1 | ||||||||
GUATEMALA | MP=48 | DD=43 | IP=38 | BE=36 | BC,RA,RP=33 | TJ=31 | SP=30 | FM=29 | ||
GUINEA | SP=7 | TJ=4 | FM,LP,PE,PR,RA,TP=3 | BC,BE,DD,IP,JG,MP,PF,PP,RP=2 | ||||||
GUINEA BISSAU | AM,BE,FM,LP,MP,PR,RG,TP=1 | |||||||||
GUYANA | BE=3 | DD,MP,PR,RG=2 | AM,BM,FM,JM,LP,PJ,RP,TP=1 | |||||||
HAITI | BM,WD=7 | BE,FM,MP,SP,TJ=6 | IP,RG,TP=5 | |||||||
HONDURAS | IP=22 | SP=21 | BE,MP=20 | DD=19 | TJ=18 | RP,RG,TP=17 | FM=16 | |||
HUNGARY | BE=795 | IP=449 | DD=396 | KC=342 | SP=333 | FM=323 | RG=322 | AM=294 | AS=271 | BM=263 |
ICELAND | TP=16 | RG,SH=14 | RP=13 | DD,JM=12 | AS,BE,IP,TJ=11 | |||||
INDIA | TJ=159 | IP=124 | MP=104 | TP=102 | AS=98 | BM=93 | DD=89 | AM,RP=87 | SP=81 | |
INDONESIA | TJ=183 | RP=172 | AS=128 | DD=123 | BE=115 | IP=109 | MP=107 | TP=83 | AM=80 | RG,SP=79 |
IRAN | BM,DD,KC,MP,TP=2 | BE,FM,GT,JM,LP,PR,RA,RG,,RP,SF=1 | ||||||||
IRAQ | LP=5 | PR=4 | BE,BM,MP,SP,TJ,WD=3 | AM,DH,IP,JM,RA,RP,TP=2 | ||||||
IRISH REPUBLIC | RF=3208 | WD=2885 | AS=2852 | IP=2746 | PE=1899 | SF=1685 | TP=1542 | SP=1536 | PF=1462 | BM=1161 |
ISRAEL | SH=196 | RG=120 | SP=119 | IP=114 | DD=104 | BE=98 | RP=96 | BM=90 | MP,TJ=89 | |
ITALY | LP=1572 | SP=1565 | BM=1264 | JM=1240 | MP=986 | AS=966 | IP=944 | PF=822 | TJ=818 | GT=804 |
IVORY COAST | PE=33 | SP=28 | FM,TJ=25 | RP=24 | IP=23 | PF=21 | BE,MP=20 | DD,LP=19 | ||
JAMAICA | RP=104 | AS,IP=102 | TJ=99 | AM,SP=91 | TP=82 | JM=81 | DD=76 | WD=74 | ||
JAPAN | RP=518 | IP=457 | DD=313 | TJ=290 | SP=232 | BM=220 | AS=204 | FM=192 | WD=187 | MP=184 |
JORDAN | DD=7 | BE,LP,PR,RG,TJ=6 | GB,MP,PP=5 | FM,JM,RA,RP,SP=4 | ||||||
KAZAKHSTAN | UK=80 | AK=78 | RG=77 | DD=73 | RA=65 | LP,TJ=62 | JB=61 | TP=57 | AM,AZ,SK=56 | |
KENYA | RP=76 | TJ=66 | FM=59 | IP=58 | BE=54 | DD=53 | MP=51 | LP=49 | WD=45 | TP=44 |
KIRGYZSTAN | UK=10 | AK,BE,DD,IP,JB,RG=7 | TP=6 | AZ,MP,PR,RA,SK,ZA=5 | ||||||
KOREA NORTH | BM=4 | MP,RG=3 | DD,FM,JM,PP,PR=2 | AM,BE,LP,RA,RP,TJ,TP,YK=1 | ||||||
KOREA SOUTH | MP=29 | DD=27 | IP=23 | TJ=18 | JM,RG=17 | JG,SP=16 | PP=14 | BE,PM,RP=12 | ||
KOSOVO | BC,LP,SP,UK=4 | BE,MP,PR,RA,RG=3 | AK,AM,AS,AZ,BM,DD,GM,IP, JG,KC,PF,PM,PP,RP,TP=2 |
|||||||
LAOS | FM,RG=8 | BM,TJ,TP=7 | BE,DD,LP,PR,RP=6 | |||||||
LATVIA | JB=304 | AK=216 | UK=213 | KC=180 | RG=160 | AZ=159 | IP=141 | SH=140 | JM=129 | PF=118 |
LEBANON | BE=24 | IP=19 | MP,PR=17 | LP=15 | DD,TJ=14 | RG,TP=13 | RA,SP=12 | |||
LESOTHO | FM,TP=2 | BE,BM,DD,IP,JG,KC,LP,MP,PM,PP,PR,RA,RP,RG,SP,TJ,YK,ZA=1 | ||||||||
LIBERIA | DD=7 | RP=6 | FM,MP=6 | IP,PR=5 | BE,RG,TJ,TP,WD=4 | |||||
LIBYA | BM,LP=3 | BE,JM,PR,SP,TJ=2 | AM,AS,BC,DD,DH,FM,GB,GM,IP,JG,MP,PM,PP,RA,RG,RP,SF,TP,WD=1 | |||||||
LIECHTENSTEIN | BC=33 | BM,TJ=31 | GT=29 | PF=27 | TP=15 | RG=14 | JM=12 | IP,MP,SP=11 | ||
LITHUANIA | UK=544 | JB=539 | AZ=491 | AK=469 | KC=453 | AU=450 | TP=447 | SH=442 | AS=436 | RG=427 |
LUXEMBOURG | JM=1013 | IP=974 | AS=842 | BE=835 | WD=819 | PE=760 | PF=743 | TJ=709 | BM=689 | SP=653 |
MACAU | MP=7 | RA,TJ=6 | LP,RG=5 | AS,BE,DD,PR,RP=4 | ||||||
MACEDONIA | SP=12 | DD,RG=11 | UK=10 | BE,IP,MP=9 | AM,AS,AZ,KC,PP,RA,TJ=8 | |||||
MADAGASCAR | FM=13 | MP=12 | DD,RG,RP,TJ=11 | BE,IP,PM=10 | PP,RA=9 | |||||
MALAWI | BM,FM,LP,RP,SP,TJ=1 | |||||||||
MALAYSIA | DD=223 | RP=190 | TP=176 | IP,RG=167 | TJ=166 | MP=164 | BE=110 | BM=91 | JM,PM=68 | |
MALI | DD,RP=12 | AS,IP,PE,PM=10 | RA,RG,TP=9 | FM,GV,PF,SK,SP,TJ=8 | ||||||
MALTA | AS,SP=59 | TJ=55 | IP,RG=54 | RP=52 | RA=49 | DD,TP,WD=47 | ||||
MARSHALL ISLANDS | AS,BE,BM,DD,DH,DM,KC,JL,LP,MP,PE,PR,RG,SP,TP,WD=1 | |||||||||
MARTINIQUE | PR=4 | JM=3 | PE=2 | AK,AM,AS,AZ,BC,BE,BM,DD,FM,GV,IP,JG,LP,MP,PF,PM,PP,RA,RG,RP,SF,SK,SP,TJ,TP,YK=1 | ||||||
MAURITIUS | RP=8 | FM=7 | DD,JM,PR,TJ=6 | AS,BE,MP=5 | BM,LP,PM,RA,RG=4 | |||||
MAYOTTE | AZ,BE,BM,DD,FM,GM,GV,IP,JG,KC,LP,MP,PE,PF,PP,PR,RA,RG,RP,SP,TJ,TP=1 | |||||||||
MEXICO | AS=508 | TJ=486 | IP=476 | DD=363 | SP=344 | TP=340 | MP=308 | AM=304 | BC=269 | BM=259 |
MOLDAVIA | AK=48 | AZ=47 | UK=46 | DD=42 | RG,ZA=41 | JB=40 | KC=36 | IP=35 | BE=34 | |
MONACO | BE,PR,TJ=9 | BM,GV,MP=7 | DD,FM,GB,IP,TP=6 | |||||||
MONGOLIA | BM=32 | MP=30 | DD=29 | RG=24 | TP=23 | BE=22 | IP,RA=21 | RP=19 | BC,PR=18 | |
MONTENEGRO | DD=14 | SP=13 | RG=12 | IP,RA=11 | BE,KC,UK=10 | AS=9 | MP=8 | |||
MOROCCO | DD=14 | AM,RP,TJ,TP=13 | BE=12 | FM,IP=10 | MP,PR,SP=9 | |||||
MOZAMBIQUE | FM=36 | BE,IP=33 | JG=30 | RG=29 | DD,JM,LP,TJ=28 | RP,TP=27 | ||||
MYANMAR | BE=24 | BM,MP=21 | PR=18 | RG=16 | RP=14 | DD,TJ=13 | FM,PM=10 | |||
NAMIBIA | TJ=132 | RP=131 | IP=128 | FM=124 | AS=122 | SP=104 | RA=97 | BE=96 | WD=91 | JG=87 |
NEPAL | BM,PM=4 | AS,BE,FM,SP=3 | BC,MP,RA,RG,WD=2 | |||||||
NETHERLANDS | AS=11466 | TJ=8112 | IP=6501 | WD=5857 | PE=4788 | BM=3887 | SP=3846 | PF=3094 | MT=2061 | TP=1737 |
NETHERLANDS ANTILLES | IP,TJ=20 | BE=17 | MP,RP=15 | DD,LP=14 | FM=13 | RG,SP=12 | ||||
NEW CALEDONIA | BE,PR,TP=16 | SP=14 | PE=13 | KC,RG=12 | AS,DD,RP=11 | |||||
NEW ZEALAND | KC=958 | TP=632 | TJ=492 | IP=471 | MP=466 | AS=387 | BM=371 | WD=370 | SP=301 | MT=275 |
NICARAGUA | IP=17 | RA=15 | MP,TJ,TP=14 | BE,SP=13 | BC,DD,JM,RG=12 | |||||
NIGER | IP=14 | FM=13 | AS,BM,RP=12 | DD=11 | PE,PM=9 | RG,LP,MP,TJ=8 | ||||
NIGERIA | TJ=54 | RP=52 | DD=47 | BE,MP=40 | FM=39 | JM=38 | WD=33 | LP=30 | IP=27 | |
NORTHERN MARIANA | FM,IP,RG,SP,TJ=1 | |||||||||
NORWAY | SH=896 | IP=633 | TJ=473 | WD=428 | AS=417 | SP=365 | BM=297 | PF=269 | MP=234 | RA=223 |
PAKISTAN | TJ=10 | DD,PR=9 | BE,IP,MP=8 | AM,BM,GV,LP=7 | ||||||
PALAU | DD=5 | BE,BM,FM,JM,MP,PR=4 | BC,DH,LP,RA,RG,RP,TJ,TP=3 | |||||||
PALESTINA | AS,BE,TP=5 | LP,PR,TJ=4 | BC,BM,JM,RG,RP,SP=3 | |||||||
PANAMA | TJ=37 | MP=31 | BC=28 | IP=27 | RA=26 | BE=25 | DD=19 | RP=17 | SP=16 | JM,RG=15 |
PAPUA NEW GUINEA | TP=88 | BE=77 | DD=67 | RP=66 | KC=63 | FM=62 | MP=60 | IP=53 | TJ=50 | PI=48 |
PARAGUAY | SP=37 | AS=32 | IP,JM=28 | WD=27 | TJ=24 | TP=23 | RG=22 | MP=20 | DD=19 | |
PERU | JM=443 | IP=376 | MP=347 | TJ=329 | AS=301 | TP=293 | AM=281 | RG=220 | DD=216 | BC=212 |
PHILIPPINES | TJ=157 | AS=120 | WD=105 | DD=74 | MP=69 | BE=56 | RP=52 | TP=50 | SP=49 | IP=47 |
POLAND | MG=3202 | RM=2754 | TP=2677 | JL=2644 | RG=2599 | GB=2542 | AM=2334 | RP=2264 | DP=2008 | DD=1871 |
PORTUGAL | JG=225 | MC=196 | RA=183 | JM=151 | BC=122 | IP=119 | MP=115 | AS=106 | DD=99 | RG,SP=90 |
PUERTO RICO | IP,TJ=27 | MP=26 | BE=23 | DD=20 | BM=18 | RP=16 | RA,TP=13 | FM,SP=12 | ||
REUNION | BE=49 | FM=48 | RP=41 | PR=36 | PE=35 | MP=33 | DD,RG=29 | TJ=28 | PM=26 | |
ROMANIA | UK=186 | BE=168 | IP=162 | SP=155 | RG=150 | DD=148 | RA=133 | GM=132 | TJ=118 | PF,TP=116 |
RUSSIA | UK=1172 | AK=1097 | JB=1078 | KV=1041 | AR=886 | ZA=846 | PF=837 | YK=764 | RG=750 | SK=744 |
RWANDA | DD,LP=8 | BE,FM,RP,TP=7 | IP,MP=6 | RG=5 | JG,MT,PM,SP=4 | |||||
SAN MARINO | AK,AM,AR,AU,AZ,BC,BE,BM,DD,DP,FM,GM,GT,IP,JG,JM,KJ,LP,MC,MP,PF,PM,PP,PR,RA,RG,RP,SK,SP,TJ,TP,VC,VG,YK=5 | |||||||||
SENEGAL | BE=13 | GV,LP=12 | FM,PE=10 | MP,TJ=8 | PP,RP=7 | JM,PR=6 | ||||
SERBIA | UK=99 | RG=87 | BE=79 | DD=63 | IP,RA=62 | MP=59 | SP=53 | TP=49 | LP=47 | |
SEYCHELLES | RP=18 | IP=13 | DD,FM=12 | BE,BM,GV,LP,MP,PF,RA,SP,WD=11 | ||||||
SIERRA LEONE | SP=11 | RP=10 | BM=8 | BE=7 | AS,PR=6 | DD,FM,TJ=5 | JM,LP,MP,RG=3 | |||
SINGAPORE | TJ=221 | DD=206 | RP=196 | IP=183 | MP=172 | BE=170 | AS=169 | TP=168 | RG=167 | SP=146 |
SLOVAKIA | WD=398 | BE=365 | IP=350 | KC=334 | AS=306 | DP=252 | JL=249 | TP=248 | SP=245 | JM=222 |
SLOVENIA | SP=153 | RA=150 | UK=138 | AS,IP=131 | BE=124 | MP=117 | RG=114 | BM=109 | DD=102 | |
SOLOMON ISLANDS | AS=8 | KC=7 | BE,PR=6 | AM,FM,IP,RA=5 | DD,MP,RG,SP,TP=4 | |||||
SOUTH AFRICAN REPUBLIC | RP=1460 | TP=1357 | RP=512 | TJ=510 | DD=422 | IP=397 | AS=341 | MP=338 | SP=324 | RA=300 |
SPAIN | MC=1540 | JG=1522 | JM=1470 | JS=1200 | AS=825 | IP=802 | BC=742 | TJ=718 | SP=706 | PF=691 |
SRI LANKA | IP=51 | TJ=50 | RG=44 | BE,FM=43 | MP=40 | DD,LP=38 | AS,BM,RP,SP,TP=33 | |||
ST. KITTS | FM,SP=3 | BE=2 | AK,AM,BM,DD,DH,IP,MP,PJ,RA,RG,RP,TP=1 | |||||||
ST. LUCIA | BM,IP,MP,PR,RG,RP,TJ=6 | DD,TP=5 | FM,PE,SP=4 | |||||||
ST. VINCENT | BM,RP=8 | BE,DD=7 | AS,FM,IP,MP,PR,SP=6 | |||||||
SUDAN | BE,PR=7 | MP,TJ,TP=6 | DD=5 | LP,RG,RP,SP=4 | ||||||
SURINAM | RP=11 | MP=10 | BE,BM,DD=9 | RG=8 | BC,FM,JM,LP,PR,SP=7 | |||||
SWAZILAND | FM=5 | RP=4 | BC,MP=3 | BE,BM,JM,PR,SP,TJ,TP=2 | ||||||
SWEDEN | SH=459 | IP=359 | TJ=297 | BE=257 | WD=214 | AS=202 | BM=196 | SP=137 | JM=125 | PF=117 |
SWITZERLAND | PH=8560 | WD=7683 | AS=7140 | IP=6532 | BC=5835 | TJ=5710 | SP=4848 | MP=5002 | BM=4271 | PE=3681 |
SYRIA | AS=2 | DD,FM,IP,MP,PR,SP=1 | ||||||||
TAIWAN | RP=112 | TP=85 | IP=65 | MP=56 | TJ=55 | BE=45 | YK=41 | AM=39 | RG=37 | DD,JG=36 |
TANZANIA | BE=29 | DD,TJ=26 | TP=25 | IP=24 | LP,RP=23 | MP=21 | SP=18 | RG=17 | ||
THAILAND | MP=136 | BE,IP=133 | SP=126 | DD=116 | JM=104 | TJ=99 | RP=95 | RG=87 | AS=85 | |
TOGO | FM=32 | WD=26 | IP=23 | BE,RP=22 | AS,SP=19 | JM,TP=18 | DD,GV=17 | |||
TONGA | PR,RA,RP,SP=6 | BE,DD,IP,KC,LP,PM=5 | ||||||||
TRINIDAD | DD=42 | AS=38 | TJ=37 | IP=32 | BE=31 | MP,SP=29 | WD=28 | RP,TP=26 | ||
TUNISIA | DD=14 | BE,BM,RG,TJ=11 | LP,MP,RA,RP=10 | BC,IP,KC,TP=9 | ||||||
TURKEY | IP=158 | RG=155 | BE=129 | DD=116 | SP=94 | AM=89 | AK=86 | RA=82 | MP=80 | TJ=79 |
TURKMENISTAN | RG,TP=3 | DD,RA=2 | AR,AZ,FM,JB,JK,LP,PR,SF,SK,SP,TJ,UK,WD,YK,ZA=1 | |||||||
TURKS & CAICOS | DH,TJ,TP=2 | AM,AZ,BC,BE,BM,DD,FM,GB,GV,IP,JG,JM,LP,MP,MT,PM,PP,PR,RA,RG,RP,SK,SP=1 | ||||||||
UGANDA | RP=36 | TJ=31 | BE=30 | IP,MP=27 | FM=26 | DD=24 | BM=23 | TP=22 | RA=21 | |
UKRAINE | UK=502 | RG=459 | JB=427 | AK=402 | KC=400 | AZ=385 | KV=367 | DD=350 | ZA=313 | IP=345 |
URUGUAY | JM=112 | RP=110 | TJ=101 | MP=85 | BE=80 | DD=47 | IP=42 | AS=35 | RG=33 | BM=29 |
USA | DH=20102 | BG=19693 | MT=12904 | TJ=8663 | WD=8200 | IP=8156 | AS=6431 | BM=5548 | PF=5049 | SP=4405 |
UZBEKISTAN | DD=31 | TP=29 | UK=26 | RG=25 | AK=24 | BE,SK,YK=22 | JB,LP=17 | |||
VANUATU | TP=18 | KC=17 | RA=16 | BE=14 | DD,MP=12 | BM,RG,RP=11 | FM,PM,TJ=10 | |||
VENEZUELA | BE,JM=161 | TJ=156 | MP=138 | IP=130 | DD=125 | AS,RP=114 | TP=102 | RG,SP=101 | ||
VIETNAM | MP=92 | BE=89 | IP=87 | DD=74 | RG=68 | TJ=59 | RP=51 | GV=47 | RA,SP=39 | |
VIRGIN ISLAND | DH,IP=7 | FM,RG=6 | BM,LP,MP,PM=5 | BC,BE,DD,JM,PR,RA,RP=4 | ||||||
WESTERN SAMOA | KC=22 | BE=12 | AS,FM,RP,TP=7 | BM,PR,RA,RG,SP=6 | ||||||
ZAMBIA | FM,MP=10 | BE,IP,JM,RG,RP,TJ=9 | BC,DD=8 | |||||||
ZIMBABWE | TJ=30 | FM=28 | RP=19 | BE=14 | MP=11 | IP=10 | JM=9 | DD,PR,RG=7 | ||
TOTAL COUNTRIES: | FM=190 | BM=187 | PR,TP=186 | LP=185 | RG,SP=184 | DD=183 | BE=182 | RP=181 | ||
TOTAL: | WD=177689 | IP=144457 | TJ=112885 | AS=91700 | BM=91618 | SP=86692 | PE=85736 | PH=83820 | PF=80368 | MT=63848 |
Abrevations and addresses of the mentioned collectors
CODE | ADDRESS | COLLECTION | E-MAIL + WEB PAGE | COUNTRY |
---|---|---|---|---|
AK |
ALA KARANAUSKIENE Fabijoniskiu 94-41 07100 Vilnius |
18795beer coasters 151 countries |
litbeer@gmail.com collection.ring.lt |
LITHUANIA |
AM |
ANNA MACHAŁA Wieniawskiego 4/57 43-100 Tychy |
13230 beer coasters 173 countries |
annamachala@wp.pl
www.beercoasters.i15.eu |
POLAND |
AR |
ALEKSEY RAZUMAHIN PO BOX 21 194352 Sankt-Peterburg |
6873 beer coasters 92 countries |
al_razumahin@mail.ru
beermats.sitecity.ru |
RUSSIA |
AS |
ANDRE SLIKKER Alkmaar |
91700 beer coasters 166 countries |
a.slikker@chello.nl
www.bierviltjes2000.nl |
NETHERLANDS |
AU |
ARUNAS URBONAS Klaipeda |
10794 beer coasters 72 countries |
arunas.urbonas@gmail.com
public.fotki.com/uras/ |
LITHUANIA |
AZ |
ANDREW ZUB Nikiforova Str. 39-107 220141 Minsk |
11805 beer coasters 157 countries |
zub@beltei.by
www.beerdeckel.narod.ru |
BELARUS |
BC |
