LOCATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBANIA | LP=13 | SD=12 | AM,BM,MP,PR=11 | IP=10 | BE,DD,RG=9 | |||||||
ALGERIA | IP,PR=4 | AK,FM,OM,SP=3 | AA,AM,BC,BE,BM,DD,JG,LP,MP,PP,RA,RE,RG,RP,SD,TJ=2 | |||||||||
ANGOLA | FM=7 | AA,AM,IP,OM,RG,SD=6 | BE,DD,JM,LP,PF,PR,RA,RE,SP,TJ,TP=5 | |||||||||
ANTIGUA | SD=9 | OM=8 | FM=7 | LP,MP,PR,RG=5 | BC,BE,DD,RA,TJ,WD=4 | |||||||
ARGENTINA | JM=1148 | TJ=714 | IP=528 | BC=506 | OM=466 | MP=442 | AA=404 | SD=383 | TP=387 | AM=381 | ||
ARMENIA | RG,TJ=7 | AM,AZ,FM,JB,LP,MP,RP,SP=5 | ||||||||||
ARUBA | SD=20 | IP=19 | MP=18 | FM=16 | BE,SP=15 | DD,LP=14 | OM,TJ=13 | |||||
AUSTRALIA | KC=4060 | OM=3488 | IP=3302 | WD=2848 | TJ=2632 | SP=2294 | RE=2220 | TP=2119 | SD=1701 | MP=1522 | ||
AUSTRIA | WD=6541 | IP=5264 | TJ=5001 | SP=4370 | PF=4081 | BM=3960 | JM=3456 | TP=1661 | BE=1553 | JL=1525 | ||
AZERBAIJAN | RG=10 | DD=9 | LP,PR=8 | AK,BE,MP,SD=7 | AM,AZ,RA,TP=6 | |||||||
BAHAMAS | BE,SD=15 | DD,MP,TJ=13 | IP,OM,RG=12 | AM=10 | RA,SP=9 | |||||||
BANGLADESH | BM,TP=1 | |||||||||||
BARBADOS | RF=40 | OM=39 | TJ=35 | FM=28 | SD,SP=27 | LP=26 | IP=25 | WD=24 | RA=21 | |||
BELARUS | AZ=82 | AK,JB=68 | RG=63 | TP=54 | PF=50 | DD=44 | JG=43 | RA,VC=42 | ||||
BELGIUM | IP=19348 | WD=15044 | TJ=14708 | PF=9657 | BM=8800 | SP=7831 | TP=5434 | SD=4103 | JM=3719 | MP=3322 | ||
BELIZE | OM=20DD=19 | BE,RG,TP=18 | FM,IP,SD=17 | AM,LP,RP,TJ=16 | ||||||||
BENIN | SP=10 | BM=7 | FM,OM,PR=6 | BE,TP=5 | IP,LP,PP,RA=4 | |||||||
BERMUDA | OM=3 | PR,SD,WD=2 | BE,BM,FM,IP,LP,RG,TJ=1 | |||||||||
BOLIVIA | MP=32 | BE,JM,OM,SD=31 | DD,LP=29 | IP=27 | BC=25 | TJ=24 | ||||||
BOSNIA | SD=22 | RG=20 | AM=19 | MP,RA=16 | BE,DS,LP=15 | DD=14 | SP=13 | |||||
BOTSWANA | FM=6 | JG=5 | AM,BE,DD,IP,JM,LP,OM,PF,PR,RA,RG,RP,SD,TJ,TP=4 | |||||||||
BRAZIL | JM=2012 | IP=1506 | TJ=1300 | TP=1134 | AM=1047 | AA=1032 | OM=963 | FP=861 | SD=696 | PF=624 | ||
BULGARIA | RG=91 | IP=74 | DD=73 | BE=67 | AM=65 | AK=60 | RA=57 | TP=56 | JG=54 | BM,SP=53 | ||
BURKINA FASO | BM,FM,PR,SD,SP,TP=1 | |||||||||||
BURUNDI | PR=4 | BE,OM=3 | DD,FM,LP,MP,SP=2 | AK,AM,BM,IP,JM,RE,RG,RP,SD,TP,TJ,WD=1 | ||||||||
CAMBODIA | SD=16 | BE,RG,TP=15 | MP,PR,RP=13 | DD,IP,LP,OM=12 | ||||||||
CAMEROON | OM=22 | FM=18 | SD=16 | TJ=15 | BE=14 | TP=13 | AM=11 | BM,DD,IP,JM,LP,SP=10 | ||||
CANADA | FM=4600 | OM=3833 | TJ=2146 | WD=1964 | IP=1848 | SP=1223 | PF=1126 | BM=1044 | MP=887 | SD=851 | ||
CAPE VERDE | OM,SD=3 | AM,BC,BE,BM,DD,FM,IP,LP,MP,PR,RA,RG,RP,SP=2 | ||||||||||
CAYMAN ISLANDS | FM,RA,SP,TJ,TP=3 | AM,BC,BE,DD,DS,FP,GT,IP,JG,JM,LP,MK,MP,OM,PP,PR,RE,RG,RP,SD,WD=2 | ||||||||||
CENTRAL AFRICAN REPUBLIC | OM,PR,TJ=2 | BC,BE,BM,DH,FM,LP,MP,PF,SD,SP,TP,WD=1 | ||||||||||
CEUTA | OM=3 | BM,FM,JM,PF,SP=1 | ||||||||||
CHAD | FM,PR=4 | BE=3 | BM,IP,LP,OM,SD,SP,TP,TJ,WD=2 | |||||||||
CHILE | JM=144 | TJ=98 | IP=94 | SD=92 | AA=91 | OM=85 | MP=82 | RA=80 | DD=77 | BC=75 | ||
CHINA+ HONG KONG | SD=330 | OM=295 | MP=239 | DD=214 | TP=205 | RP=202 | RG=189 | BM=167 | SP=153 | BE=152 | ||
COLOMBIA | JM=65 | BC=49 | IP=45 | TJ=38 | OM=36 | SD=35 | MP=34 | RA=30 | BE=28 | DD=27 | ||
CONGO | WD=12 | BE,DD,OM,TP=8 | FM,IP,JM,LP,RP,TJ=7 | |||||||||
CONGO DEMOCRATIC | OM=46 | BE=43 | TJ=39 | IP=38 | DD=33 | FM=31 | RP,SD,SP=29 | LP,RA,WD=28 | ||||
COOK ISLANDS | BE,BM,KC,SP=3 | AM,BC,DD,FK,FM,IP,JM,LP,MP,OM,PP,PR,RA,RE,RG,SD,TJ,TP,WD=2 | ||||||||||
COSTA RICA | OM=71 | SD=70 | MP=68 | TJ=65 | DD=63 | IP=62 | BC=58 | BE=56 | RP=51 | AM=45 | ||
CROATIA | SD=164 | DS=154 | RA=130 | IP=120 | BE=116 | AM=112 | SP=110 | RG=105 | MP=100 | TJ=95 | ||
CUBA | TJ=51 | DD=42 | SD=37 | IP,OM=33 | MP=32 | TP=30 | BE,RA=29 | LP=27 | ||||
CYPRUS | TP=33 | SD=32 | IP,RG=30 | BE=27 | DD=26 | MP=25 | TJ=24 | OM=23 | AM,FM,SP=22 | |||
CZECH REPUBLIC | IP=2587 | JM=2307 | WD=2106 | TJ=2031 | SP=1808 | BM=1540 | PF=1486 | VG=1449 | JL=1383 | TP=1237 | ||
DENMARK | WD=4943 | TJ=4120 | IP=3669 | RE=2896 | BM=1962 | SP=1931 | PF=1610 | SD=1376 | TP=1184 | JM=747 | ||
DOMINICA | FM=8 | BE,RA,PR=6 | AM,IP,LP,MP,OM,RG,SD=5 | |||||||||
DOMINICAN REPUBLIC | IP=20 | OM,SD,TJ=12 | FM=11 | LP=10 | BE,DD=9 | MP,PR=8 | ||||||
ECUADOR | OM=15 | IP=14 | BE,LP,SD=13 | SP=12 | FM,MP,RA=11 | BC,JM=10 | ||||||
EGYPT | RG,TJ=23 | BE,PR,RP=19 | LP,SD=17 | IP,MP=16 | DD,FM,TP=15 | |||||||
EL SALVADOR | IP=31 | SD=25 | MP=21 | BE,LP=20 | RG,TJ=19 | AM,FM=18 | RA=17 | |||||
ERITREA | BE=8 | FM,PR=7 | MP,SD=6 | IP,TJ=5 | BM,DD,LP,RG,RP=4 | |||||||
ESTONIA | JB=102 | IP=101 | RG,SH=97 | SD=90 | BM=85 | AK=84 | SP=82 | DD=77 | KC=71 | |||
ETHIOPIA | OM=12 | FM=7 | BE,IP,LP,MP,PR,TJ=5 | RG,SD=4 | ||||||||
FAROE ISLANDS | IP=9 | SH=8 | PP=3 | |||||||||
FIJI | BE=50 | SD=43 | KC=38 | MP=37 | DD=36 | FM=32 | OM=29 | TJ,TP=28 | IP=25 | |||
FINLAND | IP=728 | OM=650 | SD=588 | WD=456 | TJ=454 | PF=330 | SP=310 | BE=308 | JM=306 | RG=299 | ||
FRANCE | PR=5000 | PF=4226 | IP=3757 | WD=3361 | TJ=2837 | SP=2368 | BM=2270 | MP=2211 | SD=1246 | TP=1083 | ||
FRENCH POLYNESIA | BE=25 | PR=23 | SD=22 | DD,TP=21 | IP,KC=20 | PF=19 | OM=18 | FM,RG,TJ=17 | ||||
GABON | SP=4 | FM=3 | BM,JM,OM,TJ=2 | AA,AM,AZ,BE,BC,DD,DH,DS,DZ,FP,GT,IP,JG,JL, LP,MP,PF,PP,PR,RA,RE,RG,RP,SD,TP,WD=1 |
||||||||
GAMBIA | OM,SD=8 | TJ=7 | BM,IP,JM,PR,SP=6 | DD,RA,WD=5 | ||||||||
GEORGIA | AM=14 | DD,PR,RG=13 | BE,IP,FM,JB,LP,MP,SD,TJ=12 | |||||||||
GERMANY | WD=85744 | IP=48505 | BM=29606 | SP=28239 | PF=18220 | TJ=14000 | JM=10229 | JL=8564 | BE=7147 | TP=6043 | ||
GHANA | TJ=36 | OM=35 | SP=28 | LP=24 | FM=21 | IP,SD=20 | DD,MP,RA=17 | |||||
GREAT BRITAIN | TJ=25056 | WD=16153 | IP=10000 | SP=7155 | PF=4778 | BM=4456 | TP=3896 | JM=3806 | SD=2931 | ST=2399 | ||
GREECE | OM=64 | SH=60 | MP=54 | RG=50 | SD=48 | TP=45 | SP=44 | AM=40 | DD=39 | IP,RA=36 | ||
GRENADA | AA,BE,BM,LP,PR=2 | AM,DD,DP,FM,FP,IP,JG,JL,JM,MK,MP,PJ,RA,RE,RG,RP,SD,TP=1 | ||||||||||
GRENLAND | BE=6 | KC,PR,TJ=5 | BM,OM,RP,SH=4 | DD=2 | FM,MP,RE,SD=1 | |||||||
GUADELOUPE | TJ=3 | AK,AM,AZ,BC,BE,BM,DD,DS,FM,LP,MP,OM,PP,PR,RA,RE,RG,RP,SD,TP=1 | ||||||||||
GUAM | DH=3 | OM=2 | BM,FK,FM,GT,LP,MP,PP,PR,SD,SP,TJ,TP,WD=1 | |||||||||
GUATEMALA | OM,SD=43 | MP=41 | IP=34 | BE=33 | DD=31 | BC=30 | FM,RG=28 | RA,TJ=27 | ||||
GUINEA | SP=7 | OM=5 | TJ=4 | FM,LP,PR,RA,SD,TP=3 | BC,BE,DD,IP,JG,MP,PP=2 | |||||||
GUINEA BISSAU | AM,BE,FM,LP,MP,OM,PR,RG,SD,TP=1 | |||||||||||
GUYANA | SD=3 | BE=2 | AM,BM,DD,FM,JM,LP,MP,OM,PJ,PR,RG,RP,TP=1 | |||||||||
HAITI | OM=10 | SD,WD=7 | BE,FM,SP=6 | BM=5 | IP,MP,PR,RG,TJ,TP=4 | |||||||
HONDURAS | OM=24 | IP=20 | BE=17 | FM,TJ=16 | MP,RA,SP=15 | DD,SD=14 | ||||||
HUNGARY | BE=616 | IP=318 | AM=294 | DD=268 | SP=262 | RG=260 | WD=240 | TP=236 | AA=235 | BM=230 | ||
ICELAND | SH=13 | RP,TP=12 | BE,DD,RG,SD=11 | OM=10 | AM,IP,SP,TJ,WD=9 | |||||||
INDIA | TJ=153 | OM=144 | IP=119 | SD=108 | TP=94 | MP=91 | AM=87 | BM,DD,RE=79 | ||||
INDONESIA | TJ=159 | SD=119 | BE=108 | IP,OM=107 | DD=104 | MP=88 | RP=83 | BM=82 | AM=80 | |||
IRAN | FM,JM=1 | |||||||||||
IRAQ | LP=5 | OM=4 | BE,PR,SD,SP,TJ,WD=3 | AM,BM,IP,JM,MP,RA,RP=2 | ||||||||
IRISH REPUBLIC | RF=2896 | WD=2885 | IP=2622 | SD=2502 | SP=1408 | PF=1225 | TP=1192 | BM=985 | MC=899 | RA=812 | ||
ISRAEL | SH=142 | SD=112 | OM=97 | SP=88 | IP,RG=73 | MP=72 | BE=68 | RP=67 | DS,RA,TJ=66 | |||
ITALY | LP=1378SP=1271 | SD=1010 | BM=983 | OM=956 | IP=840 | JM=782 | DS=774 | MP=743 | GT=670 | |||
IVORY COAST | SP=26 | OM=25 | IP,TJ=21 | PF=20 | FM,LP,SD=19 | DD,PR=18 | ||||||
JAMAICA | OM=113 | IP=97 | TJ=95 | AM=91 | SP=86 | RP=84 | TP=75 | WD=74 | DD=70 | RA=65 | ||
JAPAN | IP=421 | OM=374 | DD=245 | SD=226 | RP=222 | SP=216 | TJ=210 | FM=192 | WD=187 | MP=169 | ||
JORDAN | SD=7 | BE,DD,LP,OM,PR,RG,TJ=6 | GB,MP,SP=5 | |||||||||
KAZAKHSTAN | AK=62 | AM,DD=56 | SD=55 | JB,RA=54 | TJ=51 | DS,RG=49 | LP=48 | |||||
KENYA | OM=73 | SD,TJ=57 | FM=56 | IP=51 | RP=49 | LP=48 | BE=47 | WD=45 | DD,SP=43 | |||
KIRGYZSTAN | JB=6 | IP,BE,DD,MP=5 | AK,AM,FM,PR,RA,SD,TP=4 | |||||||||
KOREA NORTH | FM,PR=2 | AM,BE,BM,DD,FP,LP,MP,RA,RG,RP,TJ,TP=1 | ||||||||||
KOREA SOUTH | DD=21 | SD=18 | IP=16 | MP=15 | RE=14 | RG=12 | JG=10 | BE,TJ=9 | AM,BM,JM,OM,PP,RA=8 | |||
KOSOVO | BC,LP=4 | BE,PR,RA,RG,SD=3 | AK,AM,DD,MP,PP,RE,RP,SP,TP=2 | |||||||||
LAOS | OM=9 | SD=6 | BM,FM,RA,RG,SP,TJ,TP=5 | BE,DD,LP,PF=4 | ||||||||
LATVIA | JB=273 | AK=166 | RG=146 | IP=121 | SH=120 | SP=106 | KC=99 | TJ=96 | AZ=95 | AM=93 | ||
LEBANON | BE=18 | OM,PR=17 | IP=16 | DD,SD=14 | LP=12 | AM,MP,TJ,TP=11 | ||||||
LESOTHO | FM,IP,BE,BM,FP,LP,MP,PR,RG,RP,SD=1 | |||||||||||
LIBERIA | FM,OM=6 | DD,IP,PR=5 | AA,BC,BE,MP,RP,SD,TJ,TP,WD=4 | |||||||||
LIBYA | BM,LP=3 | JM,OM,PR,SP,TJ=2 | AM,BC,BE,DD,FM,GB,IP,JG,MP,PF,PP,RA,RE,RG,RP,SD,TP,WD=1 | |||||||||
LIECHTENSTEIN | BC=31 | GT=29 | PF=27 | SD=23 | RE=21 | JM=12 | RG=3 | AA,AM,TP=2 | ||||
LITHUANIA | SH=338 | AK=330 | JB=325 | RG=323 | TP=316 | DD,IP=303 | KC=290 | AZ=285 | SD=284 | |||
LUXEMBOURG | OM=1250 | IP=950 | WD=819 | JM=766 | PF=724 | TJ=668 | BM=660 | BE=634 | SP=621 | SD=573 | ||
MACAU | LP,RA,SD,TJ=5 | OM,PR,RG=4 | DD,IP,BE,SP,TP=3 | |||||||||
MACEDONIA | DD,MP,RG=9 | AM,DS,IP,RA,SD,SP,TJ=8 | ||||||||||
MADAGASCAR | FM=12 | TJ=11 | RG=10 | IP,BE,RP=9 | DD,MP,PR,SD=8 | |||||||
MALAWI | BM,FM,LP,SP,TJ=1 | |||||||||||
MALAYSIA | DD=179 | SD=165 | MP=147 | RP=139 | OM=127 | TP=121 | RG=116 | BE=101 | TJ=80 | BM=68 | ||
MALI | DD,IP=10 | OM,SD,TP=9 | FM,MP,RA,RP=8 | JG,PF,PR,RG,TJ=7 | ||||||||
MALTA | SP=54 | TJ=52 | IP=50 | SD=49 | OM=48 | WD=47 | BM,RG=45 | RA=43 | RP,TP=41 | |||
MARSHALL ISLANDS | BE,BM,DH,FK,FM,KC,LP,PR,RG,SD,SP,TP,WD=1 | |||||||||||
MARTINIQUE | PR=4 | JM=3 | OM=2 | AM,BC,BE,BM,DD,DS,FM,IP,JG,LP,MP,RA,RE,RG,RP,SD,TJ,TP=1 | ||||||||
MAURITIUS | DD,JM,RP=6 | BE,FM,PR,TJ=5 | BM,MP,OM,RG,SD,WD=4 | |||||||||
MEXICO | IP=419 | OM=415 | TJ=412 | AM=304 | TP=301 | DD=271 | SP=256 | SD=247 | MP=238 | AA=234 | ||
MOLDAVIA | AK,AZ=21 | RG=19 | RA=18 | JB=17 | DD=16 | JG,PF,TJ=14 | SP=13 | |||||
MONACO | BE,TJ=8 | PR=7 | GB,BM=6 | FM,LP,MP,SD=5 | DD,JM,RG,SP,TP,WD=4 | |||||||
MONGOLIA | MP,RG=21 | SD=20 | DD=19 | BM=18 | BE,RA,RP=17 | PR,TJ,TP=16 | ||||||
MONTENEGRO | DD=12 | IP=10 | BE=9 | RA,RG,SP=8 | AM,FM,MP=7 | GT,SD=6 | ||||||
MOROCCO | DD=14 | AM,BE,TP=13 | OM,TJ=11 | FM,SP=10 | PR,RG,RP=9 | |||||||
MOZAMBIQUE | FM=31 | IP,BE=27 | OM=26 | LP=25 | RG,SD=24 | AM,DD,JG=23 | ||||||
MYANMAR | BE,PR,TJ=12 | FM,MP=10 | DD,RG,SD=9 | AM,BM,RP=8 | ||||||||
NAMIBIA | OM=136 | TJ=115 | IP=107 | FM=105 | RP=93 | WD=91 | BE=90 | SD,SP=89 | RA=88 | |||
NEPAL | BM,OM=4 | FM,PR,SP=3 | BE,RA,RG,SD,WD=2 | |||||||||
NETHERLANDS | TJ=7298 | IP=6103 | WD=5857 | RE=5833 | SP=3684 | BM=3120 | PF=2502 | SD=2184 | TP=1658 | JM=1581 | ||
NETHERLANDS ANTILLES | SD=16 | IP=15 | FM=13 | BE,MP,OM=12 | LP=11 | DD=9 | RE=8 | AM,BC,BM,RA,RG,SP=7 | ||||
NEW CALEDONIA | OM=16 | PR=15 | SD,SP=13 | RG,WD=9 | DD,FK,FM=8 | BE,KC,RA,PF,RP,TJ=7 | ||||||
NEW ZEALAND | KC=747 | OM=505 | IP=461 | TJ=436 | TP=405 | SD=393 | MP=387 | WD=370 | BM=325 | SP=291 | ||
NICARAGUA | MP=14 | SD=13 | IP=12 | BC,FM,RA,TJ=11 | BE,DD,OM,RG=10 | |||||||
NIGER | OM=14 | FM=13 | IP=12 | RP,SD=8 | BM,LP,PF,TJ=7 | BE,MP=6 | ||||||
NIGERIA | OM=46 | TJ=42 | FM=38 | SD=37 | BE=34 | MP,WD=33 | DD=31 | BM=30 | RP=27 | |||
NORTHERN MARIANA | DH,FK,FM,IP,OM,RG,SD,SP=1 | |||||||||||
NORWAY | SH=856 | IP=624 | OM=515 | TJ=446 | WD=428 | SP=360 | SD=308 | BM=297 | MP=228 | RA=218 | ||
PAKISTAN | DD,OM,PR=9 | IP,BE,SD=8 | AM,LP,MP,TJ=7 | |||||||||
PALAU | DD=5 | OM,PR,SD=4 | BE,LP,MP=3 | AM,BC,FK,FM,IP,KC,PJ,RA,RG,RP,SP,TJ,TP=2 | ||||||||
PALESTINA | BE,OM,TJ,TP=4 | BM,JM,LP,PR,RP,SP=3 | ||||||||||
PANAMA | TJ=36 | OM=30 | BC=28 | IP=27 | RA=26 | SD=25 | MP=24 | BE=21 | DD=19 | AM=14 | ||
PAPUA NEW GUINEA | BE=76 | SD=69 | TP=68 | FM=61 | KC=59 | MP=56 | DD,OM=55 | RP=54 | IP=51 | |||
PARAGUAY | WD=27 | PF=25 | TJ=13 | BM,JM,SD=11 | RA=9 | DD=8 | IP,LP=7 | |||||
PERU | AA=531 | JM=393 | IP=332 | OM=288 | AM=281 | TP=269 | TJ=241 | SD=232 | FM,RP=202 | |||
PHILIPPINES | TJ=130 | WD=105 | IP=94 | OM=91 | DD=60 | SD=58 | BE=49 | MP=46 | LP,SP=42 | |||
POLAND | RM=2464 | JL=2407 | TP=2387 | AM=2333 | RG=2236 | GB=2217 | RP=2090 | DP=1844 | DD=1842 | WK=1680 | ||
PORTUGAL | JG=155 | RA=133 | MC=126 | SD=124 | OM=114 | IP=109 | BC=107 | RG=84 | DD=81 | AM=80 | ||
PUERTO RICO | SD=26 | BE,MP=21 | DD,OM=19 | RA=13 | FM,TP=12 | SP=10 | RP=9 | |||||
REUNION | OM=27 | PR=26 | SD=22 | BE=20 | LP=19 | DD,FM,RG,RP=18 | AM=17 | |||||
ROMANIA | BE=147 | IP=133 | SD=114 | RG=110 | DD=109 | RA=102 | DS=101 | FM=100 | SP=93 | MP=89 | ||
RUSSIA | AK=802 | JB=729 | PF=725 | AR=676 | VC=642 | RG=583 | DD=528 | DS=491 | IP=483 | TJ=464 | ||
RWANDA | BE,FM,TP=7 | DD,IP,MP,SD=6 | PR=5 | LP,RG=4 | ||||||||
SAN MARINO | AA,AK,AM,AR,AZ,BC,BE,BM,DD,DS,FM,GT,IP,JG,JM,LP,MC,MP,PF,PP,PR,RA,RE,RG,RP,SD,SP,TJ,TP,VC,VG=5 | |||||||||||
SENEGAL | OM=24 | LP=12 | BE,FM=9 | TJ=8 | PP,PR=6 | TP=5 | AA,BM,IP,JM,PF,RP=4 | |||||
SERBIA | RG=74 | DH=59 | IP=57 | MP,SD=56 | TJ=53 | DD,RA=51 | AM,BE=50 | |||||
SEYCHELLES | FM,OM,RP,SD=12 | BM,WD=11 | IP,LP,PF=10 | BE,DD=9 | ||||||||
SIERRA LEONE | SP=11 | BE=9 | PR=6 | FM,TJ=5 | BM,RP=4 | JM,LP,SD=3 | ||||||
SINGAPORE | SD=199 | OM=171 | DD=157 | BE=154 | RP=150 | MP=144 | TP=141 | TJ=136 | IP=122 | WD=113 | ||
SLOVAKIA | WD=398BM=343 | IP=317 | BE=274 | JL=228 | TP=227 | JM=216 | SP=210 | DP=208 | KC=197 | |||
SLOVENIA | DS=154 | SD=148 | BM=137 | RA=132 | SP=130 | IP=121 | MP=116 | BE=106 | RG=97 | AM=90 | ||
SOLOMON ISLANDS | BE,PR=6 | AM,FM,IP,KC,OM,RA,SD=5 | DD,MP,SP=4 | |||||||||
SOUTH AFRICAN REPUBLIC | OM=578 | FM=380 | TJ=368 | IP=321 | SD=315 | RP=304 | SP=296 | DD=285 | TP=281 | AM=274 | ||
SPAIN | MC=1226 | JG=1038 | JM=889 | OM=887 | IP=700 | TJ=607 | SP=557 | BM=501 | AA=484 | BC=466 | ||
SRI LANKA | OM=52 | SD=50 | FM=43 | BE,RG=42 | LP,TJ=38 | AM,MP,RP=35 | ||||||
ST. KITTS | OM=9 | FM=3 | BE,SP=2 | AK,AM,BM,DD,IP,LP,RA,RG,SD,TP=1 | ||||||||
ST. LUCIA | OM=7 | IP,PR,TJ=6 | MP,RP=5 | FM,RG,SD,SP,TP=4 | ||||||||
ST. VINCENT | OM=7 | BE,DD,FM,IP,PR,SD,SP=6 | BM=5 | JM,LP,MP,RE,RP,TP=4 | ||||||||
SUDAN | TJ=5 | BE=4 | PR,SD=3 | DD,FM,JM,LP,OM,RP,TP=2 | ||||||||
SURINAM | SD=12 | IP,BE,MP=9 | OM,RE=8 | LP,PR,RG,SP=7 | ||||||||
SWAZILAND | FM=4 | OM=3 | BC,JM,MP,PR,SD=2 | IP,BE,BM,DH,GB,PJ,RP,SP,TJ,TP,WD=1 | ||||||||
SWEDEN | SH=421 | IP=335 | OM=301 | TJ=232 | WD=214 | BM=179 | SP=125 | JM=120 | SD=102 | MP=101 | ||
SWITZERLAND | WD=7683 | IP=6233 | BC=5576 | TJ=5412 | OM=4886 | SP=4665 | SD=4403 | BM=3886 | PF=3182 | MP=2332 | ||
SYRIA | FM,OM=1||||||||||||
TAIWAN | RP=65 | TP=47 | MP=43 | BE=42 | AM=39 | DD,SD=31 | OM=27 | TJ=24 | IP=23 | |||
TANZANIA | BE=27 | OM=25 | SD,TP=24 | DD,IP=23 | RP=21 | TJ=20 | LP,MP=19 | |||||
THAILAND | SD=117 | MP=104 | SP=103 | IP=100 | OM=97 | BE=90 | DD=83 | JM=73 | WD=72 | RA,RP=69 | ||
TOGO | FM=32 | WD=26 | IP,OM=23 | BE,SD=20 | RP,TP=18 | DD=17 | JM,TJ=16 | |||||
TONGA | OM,PR,RA,SP=6 | BE,FK,IP,KC,LP,SD=5 | ||||||||||
TRINIDAD | DD=38 | SD=34 | TJ=30 | WD=28 | IP,OM,SP=27 | AM=25 | LP=23 | MP=21 | ||||
TUNISIA | OM,TJ=11 | BE,DD,LP=9 | AM,BC,IP,MP,PR,RA,SD,TP=8 | |||||||||
TURKEY | IP=111 | SH=94 | AM,SD=89 | RG=82 | MP=74 | DD=70 | BE=69 | OM=67 | SP,TP=56 | |||
TURKMENISTAN | DD,FM,LP,RA,RG,SP,TJ,TP,VC,WD=1 | |||||||||||
TURKS & CAICOS | DH,FM,TJ,TP=2 | AA,AM,BC,BE,BM,DD,DS,FP,GB,IP,JG,JM,LP,MP,OM,PJ,PP,PR,RA,RE,RG,RP,SD,SP=1 | ||||||||||
UGANDA | OM=27 | BE=25 | IP=24 | TJ=23 | FM=22 | MP,SD=21 | AM,LP=20 | RP=19 | ||||
UKRAINE | RG=352 | AK=264 | JB=223 | DD=216 | PF=214 | AZ=196 | IP=186 | VC=183 | TP=177 | AM=175 | ||
URUGUAY | JM=82 | TJ=67 | RP=56 | BE=53 | MP=42 | IP,SD=38 | OM=35 | RG=31 | SP=26 | |||
USA | DH=17623 | BG=17577 | OM=12594 | TJ=8382 | WD=7248 | IP=7008 | BM=5070 | SP=4093 | PF=4063 | SD=2690 | ||
UZBEKISTAN | SD=13 | RG=12 | RA=10 | AK=9 | DD,DS,MP=8 | AZ=6 | TP=5 | JB,PR=4 | ||||
VANUATU | KC=12 | BE,RA=10 | MP,TP=9 | RE=8 | OM,RP=7 | SD,SP=6 | ||||||
VENEZUELA | OM=139 | TJ=138 | JM=135 | BE=125 | IP=121 | MP=118 | DD=109 | SD=102 | FM=97 | SP=93 | ||
VIETNAM | SD=100 | MP=81 | BE=68 | DD,OM=60 | RG=49 | DS=38 | TJ=37 | IP=35 | AM=31 | |||
VIRGIN ISLAND | FM=6 | LP,SD=5 | BE,BM,DD,MP,OM,PR,RA,RG=4 | |||||||||
WESTERN SAMOA | BE,KC=12 | FM,OM,TP=7 | BM,PR,SD,SP=6 | AM,BC,IP,LP,MP,RA,RG,RP=5 | ||||||||
ZAMBIA | MP,OM=9 | BE,FM,RG,SD=8 | AA,BC,IP,JM,RE,TJ=7 | |||||||||
ZIMBABWE | TJ=27 | FM,OM=24 | SD=12 | BE=9 | IP,MP=8 | PR=7 | BM,DD,RP=6 | |||||
TOTAL: | WD=170551 | FK=149403 | IP=135055 | SP=81516 | BM=76486 | PF=65525 | JM=43446 | TP=40524 | SD=37727 | OM=36457 |
Abrevations and addresses of the mentioned collectors
CODE | ADDRESS | COLLECTION | E-MAIL + WEB PAGE | COUNTRY |
---|---|---|---|---|
AA |
ALBERTO DE ASIN Av. Angamos Oeste 1664 Depto. 601 San Isidro Lima - 27 |
19265 beer coasters 146 countries |
adeasin@infonegocio.net.pe | PERU |
AK |
ALA KARANAUSKIENE Fabijoniskiu 94-41 07100 Vilnius |
13111 beer coasters 140 countries |
litbeer@gmail.com collection.ring.lt |
LITHUANIA |
AM |
ANNA MACHAŁA Wieniawskiego 4/57 43-100 Tychy |
13230 beer coasters 173 countries |
annamachala@wp.pl www.beercoasters.i15.eu |
POLAND |
AR |
ALEKSEY RAZUMAHIN PO BOX 21 194352 Sankt-Peterburg |
5100 beer coasters 76 countries |
al_razumahin@mail.ru | RUSSIA |
AZ |
ANDREW ZUB Nikiforova Str. 39-107 220141 Minsk |
8007 beer coasters 145 countries |
zub@beltei.by www.beerdeckel.narod.ru |
BELARUS |
BC |
BETTINA COSTA Habich-Dietschy-Strasse 18 4310 Rheinfelden |
20958 beer coasters 166 countries |
bettina@coaster.ch www.coaster.ch |
SWITZERLAND |
BE |
BÁLINT ELEMÉR PF. 126 1631 Budapest - Sashalom 1 |
27696 beer coasters 179 countries |
balint1@t-online.hu www.beercoasters.extra.hu |
HUNGARY |
BG |
GEORGE BARONE Connecticut |
17577 beer coasters 1country |
gbarone1@cox.net | USA |
BM |
BERTOLINI MASSIMO Via Di Popolino, 34 59100 Prato (PO) |
76486 beer coasters 183 countries |
massimobertolini4@libero.it | ITALY |
DD |
DARIUSZ DRYJA Odległa 35b 43-400 Cieszyn |
20291 beer coasters 176 countries |
dryx@interia.pl www.coasters.prv.pl |
POLAND |
DH |
