LOCATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
ALBANIA | AM=11 | IP,LP=10 | DD,MP,PR,RG,SD=9 | AK,BE,SP=7 | ||||||
ALGERIA | AK,IP,PR=3 | AA,BE,FM,OM,RG,SP=2 | 25 collectors=1 | |||||||
ANGOLA | FM=6 | AM,IP,OM,RG,SD=5 | AR,BE,DH,LP,PP,PR,SP,TJ,TP=4 | |||||||
ANTIGUA & BARBUDA | OM,SD=8 | FM=7 | LP,MP,PR=5 | BE,DD,RG,TJ,WD=4 | ||||||
ARGENTINA | JM=1045 | TJ=607 | IP=462 | OM=441 | BC=404 | AA=375 | TP=332 | SD=312 | MP=292 | DD=259 |
ARMENIA | RG,TJ=6 | AR,MP=5 | AM,BC,BE,JM,LP,OM,PR,SO=4 | |||||||
ARUBA | SD=19 | FM=15 | LP,MP=14 | OM,SP=13 | BE,TJ=12 | DD,IP=11 | ||||
AUSTRALIA | OM=3488 | WD=2848 | TJ=2459 | IP=2385 | SP=2285 | SD=1612 | TP=1180 | MP=1099 | DD=798 | AA=712 |
AUSTRIA | WD=6541 | IP=5169 | TJ=5000 | SP=4272 | JM=3398 | AR=1821 | BE=1547 | JL=1451 | BC=1432 | RK=1352 |
AZERBAIJAN | DD=9 | PR,RG=8 | AK,BE,DT,LP,SO=7 | AZ,SD,TP=6 | ||||||
BAHAMAS | BE,SD,TJ=11 | IP,OM,RG=10 | DD=9 | AM,MP,SP,WD=8 | ||||||
BARBADOS | OM=39 | RF=36 | TJ=32 | FM=28 | SP=27 | LP=26 | IP=25 | WD=24 | SD=23 | RA=21 |
BELARUS | SO=66 | AZ=59 | AK=55 | DT=52 | RG=51 | TP=42 | TB=36 | DD=35 | AM=33 | IP=32 |
BELGIUM | IP=18707 | WD=15044 | TJ=14707 | SP=7698 | TP=5068 | SD=4102 | JM=3699 | AR=3609 | MP=3100 | LP=2594 |
BELIZE | OM=20 | DD=19 | BE=18 | FM,RG,SD,TP=17 | AM,IP,LP,TJ=16 | |||||
BENIN | SP=10 | FM,OM,PR=6 | BE=5 | AR,IP,LP,PP,RA,TP=4 | ||||||
BERMUDA | OM=3 | PR,SD,WD=2 | AR,BE,FM,LP,RG,SP,TJ=1 | |||||||
BOLIVIA | OM=28 | SP=22 | BE=21 | IP=20 | TJ=19 | BC,MP=18 | JM,LP,RA,SD=15 | |||
BOSNIA | SD=17 | AM,RA,RG=14 | DS,MP,SP=11 | BE=10 | IP=9 | DD,LP=8 | ||||
BOTSWANA | FM=6 | JG,OM=4 | AM,AR,BC,IP,JM,LP,PR,RA,RG,SD,TJ,TP=3 | |||||||
BRAZIL | JM=1634 | IP=1317 | TJ=1037 | OM=930 | AM=882 | TP=877 | AA=756 | WD=540 | FP=512 | DD=494 |
BULGARIA | RG=76 | AM=60 | IP=56 | RA=54 | SP=49 | TP=48 | AK=47 | JG=46 | BE,DD=45 | |
BURKINA FASO | FM,PR,RA,SD,SP,TP=1 | |||||||||
BURUNDI | PR=3 | BE,OM,SP=2 | DD,FM,IP,JM,LP,MP,RA,TJ,WD=1 | |||||||
CAMBODIA | RG=13 | SD=12 | LP,OM=10 | IP,PR=9 | BE,DD,DS,FM,PP,RA,TP=8 | |||||
CAMEROON | OM=21 | FM=18 | TJ=15 | SD=14 | TP=12 | AM,BE=11 | JM,LP,SP=10 | |||
CANADA | FM=4528 | OM=3833 | TJ=2061 | WD=1964 | IP=1684 | SP=1164 | AR=896 | SD=851 | TP=660 | BE=511 |
CAPE VERDE | OM,SD=3 | AM,BC,BE,DD,FM,IP,LP,MP,PR,RA,SP=2 | ||||||||
CAYMAN ISLANDS | RA,TP=3 | AM,BE,DD,FM,MP,OM,PP,PR,RG,SD,TJ,WD=2 | ||||||||
CENTRAL AFRICAN REPUBLIC | PR,TJ=2 | AR,BC,BE,FM,LP,MP,OM,SD,SP,TP,WD=1 | ||||||||
CEUTA | OM=3 | FM,JM,SP=1 | ||||||||
CHAD | FM=4 | BE,PR=3 | IP,LP,SD,SP,TJ,TP,WD=2 | |||||||
CHILE | JM=131 | AA=90 | IP=72 | SD=70 | OM,TJ=68 | DD=64 | AM,RA=59 | BC,MP=50 | ||
CHINA + HONG KONG | OM=266 | SD=196 | SP=146 | JM,MP=123 | DD=111 | WD=110 | AR=102 | TP=92 | RA=90 | |
COLOMBIA | JM=63 | BC=47 | IP=44 | OM=33 | MP=31 | SD=30 | TJ=28 | BE,RA=22 | DD=21 | |
CONGO | WD=12 | IP,TJ=9 | DD,OM,TP=8 | FM,JM,LP=7 | AR,BE,MP,RA,SD=6 | |||||
CONGO DEMOCRATIC | OM=44 | TJ=37 | BE=36 | IP=33 | FM=31 | SP=29 | WD=28 | DD,LP=26 | JM,SD=25 | |
COOK ISLANDS | AR,BE,SP=3 | AM,BC,DD,FM,IP,JM,LP,MP,OM,PP,PR,RA,RG,SD,TJ,TP,WD=2 | ||||||||
COSTA RICA | SD=55 | MP=54 | OM,TJ=49 | BC=44 | DD=43 | IP=35 | BE=33 | AM,TP=31 | ||
CROATIA | SD=152 | DS=132 | RA=127 | IP=106 | SP=105 | RG=103 | MP=88 | AM=87 | BE=72 | TJ=65 |
CUBA | TJ=43 | IP=33 | OM=32 | SD=31 | RA=29 | TP=28 | LP,MP=27 | BE=26 | SP=25 | |
CYPRUS | RG=28 | SD=26 | IP=24 | OM=23 | TP=22 | MP=21 | FM,SP=20 | AM,DD=19 | ||
CZECH REPUBLIC | IP=2527 | JM=2267 | WD=2106 | SP=1696 | TJ=1439 | VG=1306 | JL=1266 | TP=1087 | DP=1050 | AR=841 |
DENMARK | WD=4943 | TJ=4118 | IP=3586 | SP=1906 | SD=1341 | TP=1143 | AR=1041 | JM=742 | ST=340 | LP=325 |
DOMINICA | FM=7 | PR=6 | IP,LP,MP,OM,RA,RG,SD=5 | AM,BE=4 | ||||||
DOMINICAN REPUBLIC | IP=14 | FM,SD=10 | OM=9 | LP,PR,TJ=8 | BE=7 | MP=6 | BC,DD,RA=5 | |||
ECUADOR | RA=15 | IP,LP=13 | SP=12 | BE,SD=11 | FM,OM=10 | BC=9 | JM,MP,TP=8 | |||
EGYPT | RG=19 | BE,TJ=18 | PR=17 | SD=16 | IP,LP=15 | FM,MP,OM=14 | ||||
EL SALVADOR | SD=21 | IP,OM=20 | LP,MP=17 | BE,RA,RG=16 | AM=15 | FM,TJ=13 | ||||
ERITREA | BE,FM=7 | PR,SD=6 | MP=5 | DD=4 | IP,JM,RG,SP,TJ,TP=3 | |||||
ESTONIA | TB=141 | SO=122 | AR=110 | DT=101 | IP=99 | RG=88 | SH=86 | AK=79 | SP=75 | DD=63 |
ETHIOPIA | OM=12 | FM=6 | BE,MP,PR=5 | LP,RG,SD,TJ=4 | DD,IP,SP,TP=3 | |||||
FIJI | SD=41 | DD=33 | MP=31 | OM=29 | BE=27 | IP=25 | SP=23 | TJ=21 | AM=18 | WD=17 |
FINLAND | AR=1093 | IP=728 | OM=650 | SD=580 | WD=456 | TJ=438 | DT=357 | RG=299 | SP=296 | BE=295 |
FRANCE | PR=5000 | IP=3617 | WD=3361 | TJ=2835 | SP=2348 | MP=1300 | SD=1234 | AR=1087 | TP=1076 | PP=1029 |
FRENCH POLYNESIA | PR=23 | SD=20 | BE=19 | DD,IP=18 | OM=17 | LP,TJ=16 | RG=15 | BC,TP=14 | ||
GABON | SP=4 | FM=3 | AR,JM,OM,RA,TJ=2 | 20 collectors=1 | ||||||
GAMBIA | SD,TJ=8 | IP,JM,PR,RA,SP=6 | WD=5 | BC,TP=4 | ||||||
GEORGIA | AM,DD,PR=13 | BE,IP,SO=12 | RG=11 | BC,MP,SD=10 | ||||||
GERMANY | WD=85744 | IP=47805 | SP=28231 | AR=16468 | TJ=14000 | JM=10134 | JL=8230 | DH=8009 | BE=7117 | TP=5574 |
GHANA | SP=36 | OM=35 | TJ=30 | LP=22 | FM=21 | IP=20 | SD=19 | MP=17 | BE=14 | RG=13 |
GREAT BRITAIN | TJ=24535 | WD=16153 | IP=9927 | SP=7155 | JM=3687 | AR=3323 | TP=3604 | SD=2931 | BE=2138 | ST=2045 |
GREECE | OM=62 | SH=45 | MP=43 | SP=42 | RG=41 | SD,TP=36 | DD=35 | RA=33 | AM,IP=30 | |
GRENADA | AA,LP,PR=2 | AM,AR,BE,DD,DP,FM,JG,JL,JM,MK,MP,PJ,RA,RG,SD,TP=1 | ||||||||
GUADELOUPE | TJ=2 | AM,BC,BE,DD,FM,LP,MP,OM,PP,PR,RA,RG,SD,SP=1 | ||||||||
GUAM | OM=2 | AR,DH,FM,GT,LP,PP,PR,SD,SP,TJ,TP,WD=1 | ||||||||
GUATEMALA | SD=35 | MP=31 | OM=25 | BE,IP=23 | DD=22 | BC=20 | RG=19 | LP=16 | AM,RA,SP=15 | |
GUINEA | SP=7 | OM=5 | FM,LP,PR,RA,SD,TP=3 | AR,BC,BE,DD,IP,JG,MP,PP=2 | ||||||
GUINEA BISSAU | AM,AR,BE,FM,LP,MP,OM,PR,RG,SD,TP=1 | |||||||||
GUYANA | BE,SD=2 | DH,DD,FM,JM,LP,MP,PJ,RG,RK,TP=1 | ||||||||
HAITI | OM=10 | WD=7 | BE,FM,SD,SP=5 | IP,PR,RG,TJ,TP=4 | ||||||
HONDURAS | BE,IP,OM=17 | AR,MP=15 | SD=14 | DD,FM,RG,TJ=13 | ||||||
HUNGARY | BE=493 | IP=287 | AM=264 | RG=255 | SP=250 | WD=240 | TP=208 | AR,RA=195 | JM=188 | |
ICELAND | TP=11 | SH,OM,RG=10 | DD,IP,SP,WD=9 | AM,BE,JM,MP,RA=8 | ||||||
INDIA | OM=134 | IP,TJ=115 | AM,SD=85 | MP=71 | SP,TP=69 | DD=66 | JM,RA=52 | |||
INDONESIA | TJ=137 | OM=107 | IP=90 | SD=84 | BE=77 | AM=73 | DD=72 | MP=71 | SP=61 | WD=55 |
IRAN | FM,JM,PP=1 | |||||||||
IRAQ | LP=5 | OM=4 | BE,PR,SD,SP,WD=3 | AM,JM,MP,RA,TJ,TP=2 | ||||||
IRISH REPUBLIC | WD=2885 | RF=2715 | IP=2472 | SD=2452 | SP=1388 | TP=1067 | RA=770 | AM=756 | MP=700 | ST=680 |
ISRAEL | SH=123 | OM=94 | SD=88 | SP=86 | IP,RG=71 | WD=65 | MP,TJ=63 | LP=60 | ||
ITALY | PM=1324 | LP=1245 | SP=1209 | SD=967 | OM=956 | IP=806 | JM=768 | DS=715 | MP=693 | TJ=658 |
IVORY COAST | SP=26 | OM=25 | IP=21 | FM,LP,SD=19 | PR,TJ=18 | WD=17 | BE=16 | |||
JAMAICA | OM=111 | TJ=98 | IP=94 | AM=89 | SP=85 | WD=74 | TP=67 | SD=64 | DD=61 | JM,RA=58 |
JAPAN | IP=387 | OM=361 | DD=216 | SP=211 | SD=204 | FM=192 | WD=187 | TJ=170 | MP=156 | AM=147 |
JORDAN | SD=7 | BE,LP,OM,PR,RG,TJ=6 | DD,MP,PP,SP=5 | |||||||
KAZAKHSTAN | SO=70 | AR,TB=57 | AK=53 | RA=52 | DS,DT,LP,SD=48 | AM,DD,RG=47 | ||||
KENYA | OM=70 | FM=56 | TJ=51 | IP,SD=48 | LP=46 | WD=45 | SP=43 | BE=37 | TP=32 | |
KIRGYZSTAN | SO=7 | DD,TB=5 | AK,AM,BE,DT,MP,PR,RA,SD=4 | |||||||
KOREA NORTH | FM=2 | AM,DD,LP,RA,RG,TP=1 | ||||||||
KOREA SOUTH | DD=14 | SD=10 | BE,RG=9 | AM,JM,MP=8 | JG,LP,OM,PR=6 | |||||
LAOS | OM=9 | TJ=7 | SD=6 | FM,RA,RG,SP,TP=5 | AR,BE,DD,LP=4 | |||||
LATVIA | TB=167 | SO=163 | DT=162 | AK=155 | RG=141 | IP=120 | AR=118 | SH=107 | SP=99 | TJ=87 |
LEBANON | BE,OM,PR=17 | IP=16 | LP,SD=12 | AM,DD,MP=11 | FM,RG,TP=10 | |||||
LESOTHO | FM=1 | |||||||||
LIBERIA | FM,OM=6 | IP,PR=5 | BC,DD,MP,SD,TP,TJ,WD=4 | |||||||
LIBYA | LP=3 | JM,OM,PR,SP=2 | AM,AR,BC,BE,DD,FM,IM,IP,MP,PP,RA,RG,SD,TJ,TP,WD=1 | |||||||
LITHUANIA | DT=349 | SO=296 | RG=292 | AK=283 | SH=276 | LZ=272 | TP=271 | AR=269 | TB=263 | DD=258 |
LUXEMBOURG | OM=1203 | IP=927 | WD=819 | JM=756 | TJ=668 | SP=604 | SD=526 | AR=512 | TP=419 | AM=354 |
MACAU | LP,RA,SD=5 | PR,RG,TJ=4 | BE,DD,OM,SP=3 | |||||||
MACEDONIA | DD=9 | DS,IP,MP,RG=8 | AM,AR,BE,RA,SD,SP=7 | |||||||
MADAGASCAR | RG=10 | FM=9 | DD,PR,SD,TJ=8 | AM,MP,OM=7 | BE,IP,LP=6 | |||||
MALAWI | FM,LP,SP,TJ=1 | |||||||||
MALAYSIA | SD=152 | DD=142 | MP=124 | OM=116 | TP=89 | RG=83 | TJ=80 | AR=59 | FM=57 | AM=45 |
MALI | DD,IP,OM=9 | FM,SD=8 | JG,MP,PR=7 | BE,RA,TP=6 | ||||||
MALTA | SP=54 | IP,TJ=50 | OM,WD=47 | RA,RG,SD=43 | FM=39 | MP=37 | ||||
MARSHALL ISLANDS | AR,BE,DH,FM,JL,LP,MP,OM,PR,RG,SD,SP,WD=1 | |||||||||
MARTINIQUE | JM,OM,PR=2 | BE,DD,DS,FM,LP,MP,RA,RG,SD,TP=1 | ||||||||
MAURITIUS | JM=6 | FM=5 | MP,TJ,WD=4 | BE,DD,IP,LP,OM,PR,RA,SD=3 | ||||||
MEXICO | OM=368 | IP=363 | TJ=327 | TP=269 | AM=260 | SP=233 | SD=214 | AA=211 | MP=210 | DD=205 |
MOLDAVIA | SO=18 | AK=15 | JG=14 | DD,RG=13 | DT,IP=12 | AR,TB=11 | RA,SP=10 | |||
MONACO | BE=8 | PR,TJ=7 | LP=5 | FM,JM,SP,WD=4 | DD,IP,MP,SD,TP=3 | |||||
MONGOLIA | MP=21 | RG=19 | BE,RA,SD=17 | DD,PR=16 | TJ=15 | LP=13 | IP=12 | |||
MONTENEGRO | FM,SP=7 | AM,DD,GT,RA=6 | BE,RG,SD=5 | DS,MP=4 | ||||||
MOROCCO | AM,DD=13 | OM,RG=11 | BE,FM,SP=9 | SD,TJ=8 | LP,TP=7 | |||||
MOZAMBIQUE | FM=31 | LP,OM=25 | DD=23 | RG=22 | AM,BE,JG,RA=21 | MP,SD,TJ=20 | ||||
MYANMAR (BURMA) | FM,PR=10 | MP=9 | BE=8 | DD,OM,SD=7 | RG=5 | AM,AR,IP,LP,PP,TJ,TP=4 | ||||
NAMIBIA | FM=165 | OM=131 | TJ=104 | IP=99 | WD=91 | BE=90 | SP=80 | SD=75 | RA=74 | AM=69 |
NEPAL | OM=4 | FM,PR,SP=3 | AR,BE,RA,RG,SD,WD=2 | |||||||
NETHERLANDS | TJ=7163 | IP=6031 | WD=5857 | SP=3577 | SD=2045 | AR=1764 | TP=1608 | JM=1567 | MP=1006 | AA=881 |
NETHERLANDS ANTILLES | SD=15 | MP=12 | FM=11 | BE=10 | DD,OM=9 | AR,LP=8 | RA,SP=7 | |||
NEW CALEDONIA | OM=16 | SD=13 | SP=12 | PR=10 | WD=9 | DD,RG=8 | BE=7 | AM,IP,LP,TP=6 | ||
NEW ZEALAND | OM=500 | SD=393 | TJ=387 | WD=370 | IP=333 | MP=299 | SP=287 | TP=213 | JM=206 | DD=179 |
NICARAGUA | SD,TJ=12 | IP,OM=10 | BC,MP,RA,SP=9 | BE,RG=8 | ||||||
NIGER | OM=14 | FM=13 | IP=12 | AR=9 | SD=8 | LP=7 | BE,MP,TJ=6 | GT,JM=4 | ||
NIGERIA | OM,TJ=39 | FM=38 | SD=35 | WD=33 | MP=32 | BE=28 | JM=25 | LP=24 | DD=22 | |
NORTHERN MARIANA | AR,FM,IP,RG,SP,WD=1 | |||||||||
NORWAY | SH=830 | IP=624 | OM=515 | TJ=442 | WD=428 | SP=359 | SD=299 | AR=245 | MP=228 | BE=168 |
PAKISTAN | PR=9 | DD,IP=8 | OM,SD=7 | MP,RG=6 | BE,LP,TJ,TP=5 | |||||
PALAU | OM,PR=4 | BE,DD,LP=3 | AM,FM,IP,RG,SD,TJ=2 | |||||||
PALESTINA | TP=5 | BE,OM,TJ=4 | IP,JM,LP,PR,SP=3 | FM,PP,RG=2 | ||||||
PANAMA | TJ=32 | OM=30 | BC=25 | IP,RA=24 | SD=23 | MP=20 | DD=15 | BE=14 | AM=13 | |
PAPUA NEW GUINEA | SD=66 | OM=52 | DD=47 | BE=46 | WD=44 | MP=43 | TJ=41 | IP=40 | SP=39 | TP=37 |
PARAGUAY | AR=31 | WD=27 | OM=14 | TJ=13 | JM=11 | IP=9 | LP,RA=7 | RG=6 | SD=5 | |
PERU | AA=490 | JM=362 | IP=302 | OM=287 | AM=279 | SD=267 | TP=253 | TJ=217 | FM=202 | RG=194 |
PHILIPPINES | TJ=117 | WD=105 | IP=94 | OM=89 | SD=45 | LP=42 | SP=38 | DD,MP=37 | FM=35 | |
POLAND | RM=2378 | JL=2362 | AM=2289 | RG=2236 | TP=2222 | LZ=2200 | DD=1795 | DP=1742 | WK=1656 | MK=1350 |
PORTUGAL | JG=126 | RA=125 | OM=111 | BC=105 | IP=100 | SD=99 | AR=78 | AM,RG=75 | WD=71 | |
PUERTO RICO | SD=23 | OM=19 | MP=16 | DD=14 | BE,FM,RA,TP=12 | SP=10 | IP=8 | |||
REUNION | OM=27 | PR=23 | BE=19 | LP=18 | RG=17 | AM,FM=16 | DD,RA=15 | SD=13 | ||
ROMANIA | IP=112 | BE=104 | FM=96 | RG=88 | SD=86 | AM,SP=83 | DD=69 | MP=68 | DS=65 | |
RUSSIA | SO=1056 | AK=705 | DT=579 | VC=537 | RG=509 | TJ=461 | DD=455 | TB=425 | AR=424 | IP=420 |
RWANDA | FM,FP,SP=3 | AA,AM,AR,BC,BE,DD,DS,GT,IP,JM,LP,MP,OM,PP,PR,RA,RG,SD,TJ,TP,WD=2 | ||||||||
SAN MARINO | AA,AK,AM,AR,AZ,BC,BE,DD,DS,FM,GT,IP,JG,JM,LP,MP,PP,PR,RA,RG,SD,SP,TJ,TP,VG=5 | |||||||||
SENEGAL | OM=24 | LP=12 | FM=9 | BE=8 | PP,PR=6 | IP,JM,RG,TJ,TP=4 | ||||
SERBIA | RG=69 | IP=57 | MP=54 | TJ=53 | SD=50 | AM=46 | BE=43 | DD=42 | RA=39 | LP=37 |
SEYCHELLES | OM=16 | WD=11 | SD=10 | IP,LP=9 | BE,MP,PR,SP=8 | AR,JM,RA=6 | ||||
SIERRA LEONE | PR=6 | BE,FM,TJ=5 | DD,LP,SD=3 | AR,IP,JM,MP=2 | ||||||
SINGAPORE | SD=147 | OM=143 | WD=113 | TJ=111 | MP=104 | IP=101 | SP=95 | DD=83 | BE=77 | AR=73 |
SLOVAKIA | WD=398 | IP=294 | JM=212 | JL=206 | TP=191 | BE,SP=186 | DP=176 | TJ=139 | AR=137 | |
SLOVENIA | DS=140 | SD=137 | SP=129 | RA=125 | IP=105 | MP=103 | RG=88 | AM=76 | GT=74 | BE=72 |
SOLOMON ISLANDS | RA=6 | AM,BE,FM,OM=5 | DD,IP,MP,PR,SD=4 | |||||||
SOUTH AFRICAN REPUBLIC | OM=578 | FM=379 | TJ=353 | IP=304 | SP=289 | SD=268 | TP=264 | AM=256 | DD=250 | RA=216 |
SPAIN | OM=887 | JM=879 | JG=862 | IP=637 | TJ=562 | SP=545 | WD=438 | BC=423 | RA=407 | TP=374 |
SRI LANKA | OM=50 | SD=47 | FM=43 | RG=41 | LP,TJ=38 | MP=36 | AM,BE=35 | DD=34 | ||
ST. KITTS | OM=9 | AR=6 | FM=3 | BE,SP=2 | AK,AM,DD,FP,LP,PJ,RA,RG,SD,TP=1 | |||||
ST. LUCIA | OM=7 | PR=6 | IP,TJ=5 | FM,RG,SD,SP=4 | BE,DD,DS,LP,MP,PP,TP,WD=3 | |||||
ST. VINCENT | OM=7 | BE,DD,FM,IP,SD,SP=6 | AR,PR=5 | JM,LP,MP,TP=4 | ||||||
SUDAN | TJ=5 | BE=4 | PR,SD=3 | AM,DD,FM,JM,OM,PP,TP=2 | ||||||
SURINAM | SD=11 | BE,IP=9 | MP,OM=8 | LP,PR,SP=7 | BC,DD,FM,JG,RA,RG,TP=6 | |||||
SWAZILAND | FM=4 | OM=3 | AR,DH,IP,JM,PJ,PR,SP,TJ,TP,WD=1 | |||||||
SWEDEN | SH=396 | IP=320 | OM=301 | TJ=228 | WD=214 | AR=157 | SP=121 | JM=118 | SD=101 | MP=97 |
SWITZERLAND | WD=7683 | IP=6168 | TJ=5366 | BC=5161 | OM=4851 | SP=4589 | SD=4403 | MP=4111 | RA=2100 | AR=1213 |
SYRIA | FM=1 | |||||||||
TAIWAN | OM=22 | IP=17 | BE=16 | PR=12 | TJ=11 | SD=8 | AM=7 | AR,DD,MP=6 | ||
TANZANIA | OM=22 | BE,SD=20 | DD,TJ=19 | IP=18 | TP=17 | MP,SP=15 | JG,LP=14 | |||
THAILAND | IP,SP=94 | OM=88 | SD=84 | MP=78 | WD=72 | JM=71 | RA=58 | BE,TJ=55 | ||
TOGO | FM=32 | WD=26 | OM=23 | IP=22 | SD=19 | BE=16 | DD,LP,RA,TJ,TP=15 | |||
TONGA | OM,PR,RA,SP=6 | BE,IP,LP,SD=5 | AM,BC,DD,GT,MP,RG,TJ,TP=4 | |||||||
TRINIDAD | SD=34 | DD=33 | WD=28 | OM,SP=27 | TJ=26 | IP=25 | AM,LP=22 | BC=20 | ||
TUNISIA | OM=11 | TJ=10 | BE,LP=9 | DD,PR,RA,RG=8 | BC,MP,SD,TP,WD=7 | |||||
TURKEY | IP=90 | AM=72 | SH=64 | RG=58 | OM=57 | MP=53 | TP=51 | SP=50 | SD=45 | TJ=42 |
TURKMENISTAN | SO=2 | DD,FM,LP,PR,RA,RG,SP,VC,WD=1 | ||||||||
TURKS & CAICOS | FM,TP=2 | AM,AR,BC,BE,DD,DH,DS,FP,IP,JG,LP,MP,OM,PJ,PP,PR,RA,RG,SD,SP,TJ=1 | ||||||||
UGANDA | FM=22 | OM,TJ=21 | BE,IP=18 | AM,LP,MP,SD,WD=15 | ||||||
UKRAINE | SO=330 | RG=255 | DT=188 | IP=186 | AK=184 | TP=167 | DD=164 | AR=157 | AM=153 | VC=143 |
URUGUAY | JM=81 | TJ=50 | IP=37 | SD=36 | BE,OM=35 | SP=25 | MP=24 | RG=23 | AM=22 | |
USA | BG=16600 | DH=16180 | OM=12008 | TJ=8287 | WD=7248 | IP=6486 | SP=4026 | SD=2610 | JM=2311 | TP=1925 |
UZBEKISTAN | AK=7 | SO=6 | JG=4 | AM,DT,LP,TP=3 | AR,AZ,BC,BE,DD,DS,IP,JM,MP, PP,PR,RA,RG,SD,SP,TJ,TB=2 |
|||||
VANUATU | RA=10 | OM=7 | BE,SD=6 | FM,PR,SP,TJ=5 | AR,IP,LP,MP,RG=4 | |||||
VENEZUELA | OM=135 | TJ=123 | JM=114 | IP=100 | FM,MP=94 | SD=92 | SP=91 | DD=85 | BE=80 | |
VIETNAM | SD=63 | MP,OM=45 | RG=41 | BE=40 | DD,IP=33 | AM=29 | LP=28 | PR,SP,TP=23 | ||
VIRGIN ISLAND | FM=5 | DH,LP,RG,SD=4 | AR,BE,DD,IP,MP,OM,PR,RA=3 | |||||||
WESTERN SAMOA | OM=7 | BE,SD,TP=6 | AM,BC,FM,LP,RA,RG=5 | |||||||
ZAMBIA | TJ=11 | OM=9 | FM=8 | BC,BE,IP,JM,MP,RG,SD=7 | ||||||
ZIMBABWE | OM=30 | TJ=25 | FM=24 | SD=12 | IP,MP=8 | PR=7 | BE=6 | LP,WD=5 | ||
TOTAL: | WD=170551 | IP=130068 | SP=80195 | AR=42789 | JM=41117 | SD=36072 | TP=35567 | OM=35410 | DH=25995 | JL=23385 |
Abrevations and addresses of the mentioned collectors
CODE | ADDRESS | COLLECTION | E-MAIL + WEB PAGE | COUNTRY |
---|---|---|---|---|
AA |
ALBERTO DE ASIN Av. Angamos Oeste 1664 Depto. 601 San Isidro Lima – 27 |
15173 beer coasters 142 countries |
adeasin@infonegocio.net.pe www.ferreyros.net |
PERU |
AK |
ALA KARANAUSKIENE Fabijoniskiu 94-41 Vilnius 07100 |
9392 beer coasters 117 countries |
litbeer@gmail.com collection.ring.lt |
LITHUANIA |
AM |
ANNA MACHAŁA Wieniawskiego 4/57 43-100 Tychy |
11894 beer coasters 167 countries |
annamachala@wp.pl www.beercoasters.i15.eu |
POLAND |
AR |
ANTTI RÄTY Vellamonkatu 29 e 51 00550 Helsinki |
42789 beer coasters |
antttir@email.com www.beerfinland.com |
FINLAND |
AZ |
ANDREW ZUB Nikiforova Str. 39-107 220141 Minsk |
6231 beer coasters 118 countries |
zub@beltei.by www.beerdeckel.narod.ru |
BELARUS |
BC |
BETTINA COSTA Habich-Dietschy-Strasse 18 4310 Rheinfelden |
18015 beer coasters 160 countries |
bettina@coaster.ch www.coaster.ch |
SWITZERLAND |
BE |
BÁLINT ELEMÉR PF. 126 1631 Budapest – Sashalom 1 |
174 countries |
balint1@t-online.hu www.beercoasters.extra.hu |
HUNGARY |
BG |
GEORGE BARONE Connecticut |
16600 beer coasters 1country |
gbarone1@cox.net | USA |
DD |
DARIUSZ DRYJA Odległa 35b 43-400 Cieszyn |
18688 beer coasters 172 countries |
dryx@interia.pl www.coasters.prv.pl |
POLAND |
DH |
DOUGLAS HENNE 9 Cellins Court,Lake Oswego, 97035 Oregon |
25995 beer coasters |
dhenne@teleport.com | USA |
DP |
DARIUSZ PURTA Ul. Północna 4/79 44-335 Jastrzębie Zdrój |
13364 beer coasters 83 countries |
darek_purta_7@poczta.onet.pl www.podstaweczki.friko.pl |
POLAND |
DS |
DILIZZA SERGIO Via Grego 36 34148 Trieste |
8617 beer coasters |
dilsottobicchieri@alice.it | ITALIA |
DT |
DANAS TAMELIS P.O. Box 57 55001 Jonava |
1870 beer coasters 14 countries |
alus1971@yahoo.com | LITHUANIA |
FM |
FRANK J MRAZIK 308-2444 Benny Crescent Montreal, QC, H4B 2R3 |
10171 beer coasters 186 countries |
frankbeerlabelcoaster@sympatico.ca | CANADA |
FP |
FABIO PESIGUELO Av. Zumkeller, 800-ap. 84-ParqueMandaqui Sao Paulo – SP – 02420-001 |
3121 beer coasters 146 countries |
pesiguelo@hotmail.com paginas.terra.com.br/lazer/thecollector |
BRAZIL |
GT |
GIORGIO TAGLIABUE Via Marzabotto 173 20099 Sesto San Giovanni (MI) |
14083 beer coasters 147 countries |
joh.ta@fastwebnet.it giorgiotagliabue@fastwebnet.it |
ITALY |
IP |
IVAN PEETERS Schepersweg 121, B-3600 Genk |
130068 beer coasters |
ivan.peeters@pandora.be | BELGIUM |
IM |
IGNACIO MARZO “MARTXELO” El Pilar 25 31580 Lodosa, Navarra |
1373 beer coasters |
martxelodosa@hotmail.com | SPAIN |
JG |
JOSE FCO. BENEDICTO GAMONAL Puerto de Arlaban, 109 3ºA Madrid |
6365 beer coasters 156 countries |
joben01@hotmail.com | SPAIN |
JK |
JAKOB FRENZEL Wartburgstrasse 6 10823 Berlin |
1705 beer coasters 35 countries |
jack.leznerf@web.de | GERMANY |
