LOCATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ALBANIA | LP=10 | SD=9 | IP,OV,PR=8 | AM=7 | BE=6 | AR,DD,RA,RG,SP=5 | |||||
ALGERIA | OV=6 | IP,PR=3 | AA,FM,OM,SP=2 | AM,AR,BC,BE,DD,DH,DS,GT,JB,JG,JL, JM,LP,MA,MK,PJ,PT,RA,RG,RZ,SD,ST,TJ,TP=1 |
|||||||
ANGOLA | OV=7 | FM=6 | AM,IP,OM,RG,SD=5 | AR,BE,DH,LP,PR,RA,SP,TJ,TP=4 | |||||||
ANTIGUA & BARBUDA | FM,OM=7 | OV=6 | SD=5 | LP=4 | BE,PR,RA,RG,TJ=3 | ||||||
ARGENTINA | JM=858 | TJ=473 | BC=370 | OM=365 | OV=351 | IP=332 | SD=290 | TP=241 | DD=237 | AM=234 | |
ARMENIA | RG=6 | AR,OV,PT,TJ=5 | AM,BC,JM,LP,MA,OM,SO=4 | ||||||||
ARUBA | FM=15 | LP=14 | SD,SP=12 | BE,OM,OV,PT=11 | AR,TJ=10 | ||||||
AUSTRALIA | OM=3065 | OV=2500 | TJ=2265 | IP=2248 | SP=2237 | SD=1432 | TP=723 | AR=709 | AA=689 | FM=654 | |
AUSTRIA | OV=5100 | IP=5049 | TJ=4724 | SP=4156 | JM=3307 | AR=1821 | BE=1525 | JL=1395 | RK=1352 | TP=1233 | |
AZERBAIJAN | DD=7 | DT,SO=5 | DS,OV,PR,RA,SD=4 | AM,IP,RG,VC=3 | |||||||
BAHAMAS | BE,OM,TJ=9 | AM,IP,RG,SD=8 | DD,OV,PR,PT,SP=7 | ||||||||
BARBADOS | OV=40 | OM=39 | RF=35 | TJ=32 | FM=28 | SP=26 | IP,LP=25 | SD=23 | RA=21 | ||
BELARUS | SO=51 | RG=40 | OV=38 | DT=37 | TP=36 | MA=34 | AZ=29 | IP=28 | DD=27 | AM=26 | |
BELGIUM | IP=18009 | TJ=14043 | OV=11400 | JB=10223 | SP=7565 | TP=4326 | SD=4094 | JM=3612 | AR=3609 | PT=2911 | |
BELIZE | OM,OV=20 | BE=18 | FM,TP=17 | AM,DD,IP,LP,RG,TJ=16 | |||||||
BENIN | SP=10 | FM,OM,OV,RA=6 | PR=5 | AR,BE,IP,JB,TP=4 | |||||||
BERMUDA | OM,OV=3 | PR,SD=2 | AR,BE,FM,RG,SP,TJ=1 | ||||||||
BOLIVIA | OV=39 | OM=25 | SP=22 | IP=20 | TJ=17 | PT=15 | JM,LP=14 | BC,RA=13 | |||
BOSNIA | OV=18 | SD=16 | RG=13 | RA=12 | AM,PT=10 | BE=9 | IP,SP=8 | JB,LP=7 | |||
BOTSWANA | FM=6 | JG,OM,OV=4 | AM,AR,BC,IP,LP,PR,RA,RG,SD,TJ=3 | ||||||||
BRAZIL | JM=1240 | OV=1057 | IP=990 | TJ=872 | OM=798 | AM=715 | TP=682 | SD=461 | DD=435 | BE=424 | |
BULGARIA | OV=77 | RG=61 | IP=55 | AM=52 | SP=47 | MA,RA=46 | BE,JG=44 | TP=43 | |||
BURKINA FASO | FM,JB,OV,PR,RA,SD,SP,TP=1 | ||||||||||
BURUNDI | PR=3 | BE,OM,SP=2 | DD,FM,IP,JM,OV,PT,RA,TJ=1 | ||||||||
CAMBODIA | RG=10 | OV=9 | FM,LP,SD=8 | OM,PR,TP=7 | DD,IP,PT,SP=6 | ||||||
CAMEROON | OV=21 | OM=19 | FM=17 | TJ=15 | SD=11 | BE,JM,SP=10 | LP,TP=9 | ||||
CANADA | FM=3815 | OV=3300 | OM=3197 | TJ=1914 | IP=1544 | SP=1118 | AR=896 | SD=883 | TP=623 | BE=505 | |
CAPE VERDE | OM,SD=3 | AM,BC,FM,LP,PR,PT=2 | AR,BE,DD,DH,DS,JB,JG,OV,RA,RG,RZ,SP,TP=1 | ||||||||
CAYMAN ISLANDS | FM,OV,RA,TP=2 | AM,AR,BC,BE,DD,DS,GT,IP,JB,JG,JL,JM,LP,LT,MA,MK,OM,PJ,PR,PT,RG,SD,SP,TJ=1 | |||||||||
CENTRAL AFRICAN REPUBLIC | OV=3 | PR,TJ=2 | AR,BC,BE,FM,LP,OM,PT,SD,SP,TP=1 | ||||||||
CEUTA | OM=3 | OV=2 | FM,JM,LP,RA,SP=1 | ||||||||
CHAD | FM=4 | BE,OV,PR=3 | IP,LP,OM,SD,SP,TJ,TP=2 | ||||||||
CHILE | JM=120 | OV=109 | AA=75 | OM=66 | IP,SD=64 | TJ=63 | RA=55 | AM=53 | DD=51 | ||
CHINA | OM=249 | OV=214 | SD=175 | SP=143 | AR=102 | PT=101 | RA=85 | JM=83 | TP=77 | AM,RG=70 | |
COLOMBIA | JM=63 | OV=43 | BC=38 | IP=37 | OM=33 | TJ=26 | SD=22 | PT,RA=21 | AR=20 | ||
CONGO | IP,TJ=9 | OM=8 | DD,FM,JM,LP=7 | AR,PT,PR,RA,SD=6 | |||||||
CONGO DEMOCRATIC | OV=64 | OM=43 | TJ=37 | IP=33 | FM=31 | BE=30 | SP=29 | LP=25 | SD=23 | JM=22 | |
COOK ISLANDS | IP=4 | AR,SP=3 | AM,BC,BE,FM,JM,LP,OM,OV,PR,PT,RA,RG,SD,TJ,TP=2 | ||||||||
COSTA RICA | OM,OV=48 | TJ=45 | PT=41 | SD=40 | BC=39 | IP=33 | DD=26 | BE=25 | AM,TP=24 | ||
CROATIA | SD=142 | OV=115 | DS=113 | RA=112 | IP=105 | SP=94 | RG=93 | AM=84 | PT=72 | GT=58 | |
CUBA | TJ=42 | OM=32 | IP,RA=28 | OV=27 | LP,TP=26 | SD=25 | SP=24 | PT=23 | |||
CYPRUS | OV=28 | RG=24 | IP,OM=23 | SD=20 | SP=19 | TP=18 | AM,PT=17 | TJ=16 | |||
CZECH REPUBLIC | OV=2400 | IP=2317 | JM=2230 | JB=1997 | SP=1587 | TJ=1348 | JL=1143 | VG=1037 | TP=923 | AR=841 | |
DENMARK | OV=4300 | TJ=3985 | IP=3414 | SP=1858 | SD=1348 | AR=1041 | TP=832 | JM=738 | JB=457 | LP=302 | |
DOMINICA | FM=7 | OM,RA=5 | AM,BE,IP,OV,PR,RG,SD=4 | ||||||||
DOMINICAN REPUBLIC | OV=17 | IP=14 | FM=10 | OM=9 | SD,TJ=8 | LP,PR=7 | BC=5 | BE,JM,RA,RG=4 | |||
ECUADOR | OV=20 | IP,LP,RA=13 | SP=11 | SD=10 | BC,OM=9 | FM,PT,TP=8 | |||||
EGYPT | OV,TJ=17 | PR=15 | BE=14 | LP,OM,RG=13 | SD=12 | IP,PT=11 | |||||
EL SALVADOR | OV=22 | IP=20 | LP,OM=17 | RA,RG,SD=16 | PT=14 | AM,FM=13 | |||||
ERITREA | OV=9 | FM=7 | BE=6 | PR,SD=5 | PT=4 | DD,RG,SP,TJ,TP=3 | |||||
ESTONIA | TB=134 | OV=116 | AR=110 | SO=107 | IP=99 | DT=90 | RG=79 | SH=76 | SP=75 | LT=64 | |
ETHIOPIA | OM=12 | OV=7 | FM=6 | BE,PR=5 | LP=4 | IP,PT,SD,SP,TJ=3 | |||||
FIJI | OV=42 | OM=29 | SD=26 | IP=24 | SP=23 | TJ=20 | AM=17 | FM=16 | PT=14 | LP=13 | |
FINLAND | AR=1093 | IP=680 | OM=637 | SD=562 | OV=532 | TJ=420 | MA=305 | RG=299 | BE=294 | JM=272 | |
FRANCE | JB=4610 | PR=4500 | IP=3423 | TJ=2678 | OV=2400 | SP=2237 | SD=1209 | PT=1350 | AR=1087 | JM=927 | |
FRENCH POLYNESIA | PR=23 | OV=21 | SD=20 | BE,IP=18 | JB,LP,OM=16 | TJ=15 | DD=14 | ||||
GABON | SP=4 | BE,FM=3 | AR,JM,OM,OV,RA,TJ=2 | AA,AM,BC,DD,DH,DS,GT,IP,JB,JG, JL,LP,PR,PT,PV,RG,RZ,SD,TP=1 |
|||||||
GAMBIA | OV,TJ=8 | SD=7 | IP,JM,PR,SP=6 | RA=5 | BC,BE,GT,LP,PT,TP=4 | ||||||
GEORGIA | DD,MA,PR,SO=7 | SD=6 | JG,LP,OV=5 | DT,PT,RA,RG,VC=4 | |||||||
GERMANY | OV=53000 | IP=43666 | SP=28092 | AR=16468 | TJ=14000 | JM=10033 | JL=7943 | BE=7043 | TP=5176 | DH=4472 | |
GHANA | OV=42 | SP=34 | OM=32 | TJ=30 | FM=21 | LP=19 | IP,SD=18 | PT=14 | RG=13 | ||
GREAT BRITAIN | TJ=23860 | OV=18400 | IP=9500 | SP=7078 | JM=3423 | TP=3380 | AR=3323 | SD=2859 | BE=2112 | JB=2024 | |
GREECE | OM=61 | SP=38 | OV=37 | RG=36 | PT=32 | SH=31 | SD=29 | JM,RA=27 | TP=25 | ||
GRENADA | AA,LP,PR,VC=2 | AM,AR,BE,DD,FM,JB,JL,JM,MA,MK,PT,RA,RG,SD,TP=1 | |||||||||
GUAM | OM,OV=2 | AR,DH,FM,LP,PR,SD,SP,TJ,TP=1 | |||||||||
GUATEMALA | OV=29 | SD=24 | IP=23 | PT=21 | OM=20 | RG=17 | AM,BC,DD,LP,RA,SP=15 | ||||
GUINEA | SP=7 | OM=5 | BE,PR=4 | FM,LP,OV=3 | AR,BC,IP,JG,PT,RA,SD,TP=2 | ||||||
GUINEA BISSAU | AM,AR,BE,FM,JB,LP,OM,OV,PR,PT,RG,SD,TP=1 | ||||||||||
GUYANA | OV=2 | BE,FM,JB,JM,LP,OM,RK,RG,SD,SK,TP=1 | |||||||||
HAITI | OV=11 | OM=10 | FM,SP=5 | BE,IP,PR,RG,SD,TJ=4 | |||||||
HONDURAS | OV=21 | OM=19 | IP=17 | AR=15 | FM,PT=13 | BE,RG,SD=12 | LP,SP=11 | ||||
HUNGARY | BE=458 | OV=356 | IP=274 | SP=240 | AM=225 | RG=223 | AR=195 | RA=190 | JM=181 | TP=177 | |
ICELAND | OV=13 | RG,SH=10 | BE,OM,SP=9 | DD,IP,JM=8 | AM,AR,PT,RA=7 | ||||||
INDIA | OV=167 | OM=116 | TJ=109 | IP=105 | AM=79 | SD=68 | SP=65 | TP=64 | DD=56 | PT=55 | |
INDONESIA | OV=160 | TJ=123 | OM=101 | SD=77 | IP=75 | SP=61 | AM=57 | RA=52 | BE,DD=49 | ||
IRAN | FM,OV=1 | ||||||||||
IRAQ | LP,OM=4 | BE,OV,PR,SD,SP=3 | AM,FM,PT,RA,TJ=2 | ||||||||
IRISH REPUBLIC | RF=2516 | SD=2358 | IP=2344 | OV=1950 | SP=1343 | JB=1117 | TP=894 | RA=710 | AM=696 | AR=671 | |
ISRAEL | SH=105 | OV=98 | OM=91 | SD=81 | SP=78 | IP=70 | TJ=62 | LP=60 | PT,RG=58 | ||
ITALY | PM=1162 | SP=1128 | LP=1124 | OM=895 | OV=770 | SD=748 | IP=725 | JM=638 | DS=616 | PT=577 | |
IVORY COAST | OV=29 | SP=26 | OM=24 | IP=20 | SD=19 | FM,LP,TJ=18 | BE,PT=15 | ||||
JAMAICA | OV=108 | OM=107 | IP=93 | TJ=91 | AM=83 | SP=82 | SD=61 | TP=59 | RA=57 | AR,DD=55 | |
JAPAN | OV=402 | IP=384 | OM=343 | SP=208 | DD,SD=200 | FM=191 | TJ=165 | AM=134 | MA,PT=128 | ||
JORDAN | LP,OV=7 | OM,RG,SD,TJ=6 | DD,PT,SP=5 | BE=4 | |||||||
KAZAKHSTAN | SO=67 | AR=57 | RA=51 | DS=48 | MA=47 | LP=46 | DT,SD=45 | AM,DD,JG=43 | |||
KENYA | OV=91 | OM=67 | FM=56 | IP,TJ=45 | SP=43 | LP,SD=42 | BE=30 | TP=25 | |||
KIRGYZSTAN | DD,MA,SO=5 | BE,DT,PR,PT,RA,SD=4 | AM,AR,AZ,IP,RG=3 | ||||||||
KOREA NORTH | FM=2 | AM,LP,RA,RG=1 | |||||||||
KOREA SOUTH | OV=15 | SP=9 | RG=7 | AM,DD,JM,LP=6 | BE,OM,SD=5 | ||||||
LAOS | OM=9 | OV=7 | SD,TJ=6 | RA,RG,SP=5 | AR,BE,FM,LP,MA,TP=4 | ||||||
LATVIA | OV=182 | DT=168 | SO=151 | TB=141 | RG=133 | IP=120 | AR=118 | SH,SP=99 | LT=98 | ||
LEBANON | OV=17 | IP,OM,PR=16 | BE=15 | FM,LP=12 | DD,SD=11 | PT,RG,TP=10 | |||||
LESOTHO | FM=1 | ||||||||||
LIBERIA | FM,OM=6 | BC,IP,PR,PT,SD,TJ,TP=4 | AR,BE,DD,SP=3 | ||||||||
LIBYA | JM,LP,OM,OV,PR,SP,TJ=2 | AM,AR,BC,BE,DD,FM,IP,JB,PT,PV,RA,RG,SD,TP=1 | |||||||||
LITHUANIA | DT=331 | SO=276 | RG=271 | AR=269 | SH=258 | LT,OV=255 | IP=250 | LZ=242 | DD=238 | ||
LUXEMBOURG | OM=1165 | IP=902 | JM=738 | OV=734 | TJ=634 | SP=567 | AR=512 | SD=507 | JB=437 | TP=362 | |
MACAU | RA=5 | LP,OV,SD,TJ=4 | OM,RG=3 | AR,BE,DD,IP,JM,PR,PV,SP=2 | |||||||
MACEDONIA | IP=8 | AR,PT,RA,RG,SD,SP=7 | BE,OV,PR=6 | ||||||||
MADAGASCAR | OV=14 | FM=9 | OM,PR=7 | JB,PT,RG,SD=6 | IP,LP=5 | ||||||
MALAWI | FM,OV,SP=1 | ||||||||||
MALAYSIA | OV=121 | OM=114 | DD=102 | SD=85 | TJ=80 | PT=75 | AR=59 | TP=56 | RG=49 | IP=41 | |
MALI | OM=9 | IP,FM,SD=8 | PR,PT=7 | DD,RA,TP=6 | BC,MA,RG,TJ=5 | ||||||
MALTA | OV=58 | SP=53 | IP,TJ=50 | OM=47 | RG=43 | SD=42 | RA=41 | AR=35 | PT,TP=33 | ||
MARSHALL ISLANDS | AR,BE,DH,FM,JL,LP,OM,OV,PR,RG,SD=1 | ||||||||||
MARTINIQUE | JM=2 | FM,OM=1 | |||||||||
MAURITIUS | FM,JM=5 | OV,PT,TJ=4 | BE,DD,IP,LP,PR,RA,SD=3 | ||||||||
MEXICO | OV=421 | OM=358 | IP=340 | TJ=277 | TP=229 | SP=224 | AM=222 | SD=201 | DD=170 | PT=155 | |
MOLDAVIA | SO=18 | IP=12 | AR,DT=11 | JG,MA,PT,RA,RG,SP=9 | |||||||
MONACO | JB=10 | BE,PR,TJ=7 | LP,OV=5 | JM,SP=4 | IP,PT,TP=3 | ||||||
MONGOLIA | OV=15 | PR=14 | PT=13 | RG,SD=12 | BC,BE,RA=9 | DD,TJ=8 | |||||
MONTENEGRO | GT,SP=6 | AM,RA=5 | DD,DS,PT,SD=4 | AR,JG,LT,PR,RG,RZ,TP=3 | |||||||
MOROCCO | OV=14 | OM=11 | DD=9 | LP,SP=8 | SD,TP=7 | BE,FM,PR,PT,RA,RG,TJ=6 | |||||
MOZAMBIQUE | OM=23 | LP,OV=22 | FM=21 | DD=19 | AM=18 | JG,TJ,TP=17 | BE,PT=15 | ||||
MYANMAR | FM,OV=10 | BE=6 | OM,PT=5 | AR,PR,SD=4 | AM,IP,RG=3 | ||||||
NAMIBIA | FM=165 | OV=154 | OM=127 | IP=99 | TJ=93 | BE=89 | SP=78 | SD=68 | AR=65 | AM=62 | |
NEPAL | OV=6 | FM,OM,SP=3 | AR,BE,PR,RA,RG,SD=2 | ||||||||
NETHERLANDS | TJ=6839 | IP=5784 | OV=5460 | SP=3551 | JB=2030 | SD=1955 | AR=1764 | JM=1535 | TP=1324 | PT=1006 | |
NETHERLANDS ANTILLES | SD=14 | OV=12 | FM,LP,OM=11 | PT=10 | BE=9 | AR,DD=8 | RA,SP=7 | ||||
NEW CALEDONIA | OV=19 | OM=16 | JB,SD=13 | SP=12 | PR=10 | RG=8 | AM,BE,IP,JG,LP=6 | ||||
NEW ZEALAND | OM=477 | OV=422 | TJ=382 | SD=354 | IP=323 | SP=286 | JM=197 | AR=142 | FM=125 | TP=124 | |
NICARAGUA | OV,TJ=12 | SD=11 | IP=10 | BC,OM,PT,RA,SP=9 | RG=8 | ||||||
NIGER | OM=14 | FM=13 | IP=12 | AR=9 | LP,SD=7 | OV,PT=6 | TJ=5 | GT,JM=4 | |||
NIGERIA | OV=75 | FM,TJ=38 | OM=29 | SD=27 | PT=24 | BE=23 | JM=21 | LP,TP=18 | |||
NORTHERN MARIANA | AR,FM,IP,OV,RG,SP=1 | ||||||||||
NORWAY | SH=807 | IP=605 | OM=504 | TJ=434 | OV=420 | SP=342 | SD=287 | AR=245 | PT=196 | RA=191 | |
PAKISTAN | OV=11 | PR=9 | IP=8 | OM=7 | LP,SD,TJ=5 | AM,BE,PT,RA,RG=4 | |||||
PALAU | OM,OV=4 | DD,LP,PR=3 | AM,BE,FM,IP,RG,SD,TJ=2 | ||||||||
PALESTINA | BE,TJ,TP=4 | IP,JM,LP,OM,OV,PR,SP=3 | |||||||||
PANAMA | TJ=32 | OV=29 | OM=28 | BC=22 | IP=20 | SD=17 | PT=15 | RA=14 | BE=12 | AM=11 | |
PAPUA NEW GUINEA | OV=73 | OM=51 | SD=48 | TJ=41 | SP=34 | BE,LP=30 | TP=29 | RG=19 | IP,RA=18 | ||
PARAGUAY | AR=31 | OM=14 | TJ=12 | OV=11 | JM=10 | IP=9 | LP=7 | RA,SD=6 | RG=5 | ||
PERU | AA=443 | OV=306 | OM=278 | JM=248 | IP=230 | AM,SD=223 | FM=201 | TJ=194 | SP=182 | ||
PHILIPPINES | TJ=109 | IP=89 | OM=82 | OV=77 | LP=41 | FM=35 | SD=34 | SP=31 | PT=28 | AR=26 | |
POLAND | JL=2216 | RM=2176 | RG=2122 | AM=2115 | LZ=1991 | TP=1766 | DD=1707 | OV=1700 | WK=1637 | PK=1368 | |
PORTUGAL | OM=106 | IP=97 | BC=96 | SD=94 | OV=81 | RA=80 | AR=78 | RG=75 | AM=70 | JG=67 | |
PUERTO RICO | SD=19 | OM=18 | OV=16 | FM=12 | DD=11 | RA,SP=10 | BE=9 | IP,PT,TP=8 | |||
REUNION | OM=24 | OV=23 | PR=20 | JB,RG=17 | AM,BE,FM=16 | RA=15 | LP=14 | ||||
ROMANIA | OV=111 | IP=92 | SP=73 | RG=72 | BE=68 | SD=63 | AM,RA=59 | DD,PT=53 | |||
RUSSIA | SO=802 | MA=618 | OV=580 | DT=532 | RL=502 | RG=450 | VC=447 | AR=424 | IP=420 | TJ=372 | |
RWANDA | FM,OV,SP=3 | AA,AM,AR,BC,BE,DD,GT,IP,JB,JM,LP,LT,MA,OM,PR,PT,RA,RG,SD,TJ,TP=2 | |||||||||
SAN MARINO | AA,AM,AR,AZ,BC,DD,DS.,GT,IP,JG,JM,LT,OV,PV,PR,PT,RA,RG,SD,SP,TJ,TP,VC=5 | ||||||||||
SENEGAL | OV=18 | OM=17 | LP=11 | FM=8 | PR=6 | IP,JB,JM,RG,TJ=4 | |||||
SERBIA | RG=62 | TJ=53 | PT=51 | SD=48 | OV=44 | AM=39 | LP=36 | LT=34 | BE=32 | DD=30 | |
SEYCHELLES | OM,OV=16 | IP,LP,PR,PT,SD,SP=8 | BE=7 | AR,JM,RA=6 | |||||||
SIERRA LEONE | OV,PR=6 | BE=5 | FM,TJ=4 | SD=3 | AR,IP,JM,LP=2 | ||||||
SINGAPORE | OV=153 | OM=125 | SD=112 | TJ=104 | IP=99 | SP=87 | AR=73 | PT=67 | LP=62 | RG=57 | |
SLOVAKIA | OV=276 | IP=254 | JM=208 | JB=196 | JL=183 | BE=176 | TP=169 | SP=167 | LT=151 | AR=137 | |
SLOVENIA | SP=121 | SD=120 | RA=114 | DS=112 | IP=96 | OV=84 | PT,RG=82 | GT=79 | AM=71 | ||
SOLOMON ISLANDS | OV=5 | FM,OM,PR=4 | AR,AM,BE,DD,PT,RA,RG,SD,SP,TP=3 | ||||||||
SOUTH AFRICAN REPUBLIC | OM=558 | OV=524 | FM=357 | TJ=345 | SP=284 | IP=250 | TP=241 | SD=238 | AM=233 | DD=201 | |
SPAIN | OM=795 | JM=768 | JG=611 | IP=586 | OV=541 | RZ=539 | SP=474 | TJ=442 | BC=384 | RA=365 | |
SRI LANKA | SD=44 | FM=43 | OM=37 | OV=36 | AM=33 | DD,TJ=32 | RG=31 | PT=30 | MA=29 | ||
ST. KITTS | OM=9 | AR=6 | FM,LP=3 | AM,BE,DD,JB,PJ,RA,RG,SP,TP=1 | |||||||
ST. LUCIA | OM=6 | OV,PR=5 | FM,IP,SP,TJ=4 | LP,RG=3 | PT,SD,ST=2 | ||||||
ST. VINCENT | OV=7 | IP,OM,SP=6 | AR,FM,PR,SD=5 | LP,PT,TP=4 | |||||||
SUDAN | TJ=5 | BE,OV=4 | PR=3 | AM,FM,SD,TP=2 | JB,JM,LP,OM,PT,PV,RA,SP=1 | ||||||
SURINAM | SD=10 | IP=9 | OM,PT=8 | OV,SP=7 | BC,BE,FM,JG,RA,RG,TP=6 | ||||||
SWAZILAND | FM,OV,OM=3 | AR,DH,IP,JB,JM,PJ,PR,SP,TJ,TP=1 | |||||||||
SWEDEN | SH=367 | IP=316 | OV=300 | OM=291 | TJ=201 | AR=157 | SP=120 | JM=112 | SD=97 | PT=95 | |
SWITZERLAND | IP=6040 | OV=5200 | TJ=5097 | BC=5017 | OM=4851 | PT=4689 | SP=4526 | SD=4403 | RA=2100 | AR=1213 | |
SYRIA | FM,OV=1 | ||||||||||
TAIWAN | OV,TJ=11 | OM=9 | SD=8 | AM=7 | AR,PT=6 | BE,DH,LP,PR=5 | |||||
TANZANIA | OV=26 | OM=22 | BE=19 | IP=17 | SD=16 | SP,TJ=15 | DD=14 | AR,LP,PT,RA,TP=13 | |||
THAILAND | OV=131 | IP=90 | SP=86 | OM=84 | SD=80 | PT=64 | JM=58 | RA=54 | TJ=49 | AM,AR,BE,RG=48 | |
TOGO | LP=35 | FM=32 | OV=24 | OM=23 | IP=22 | SD=17 | TJ=15 | JM=14 | BE,SP,TP=13 | ||
TONGA | PR,SP=5 | IP,LP,OV,RA,SD=4 | AR,BE,FM,GT,OM,PT,TP=3 | ||||||||
TRINIDAD | OV=32 | OM,SD=27 | DD,SP=26 | IP,TJ=22 | AM=18 | BC=17 | FM,TP=16 | ||||
TUNISIA | OV=11 | LP,OM=9 | BE,TJ=8 | PR,TP=7 | BC,DD,FM,RA,RG=6 | ||||||
TURKEY | OV=46 | OM,RG,SH=44 | MA,SD=43 | SP=39 | AM=38 | LP=37 | TP=34 | ||||
TURKMENISTAN | DD,FM,LP,MA,PR,RA,RG,SO,SP,VC=1 | ||||||||||
TURKS & CAICOS | FM,OV=2 | AM,AR,BC,BE,DD,DH,DS,IP,JB,JG,LP,OM,PJ,PR,PT,PV,RA,RG,SD,TJ=1 | |||||||||
UGANDA | OV=28 | FM=22 | OM=21 | TJ=20 | IP=18 | BE=17 | LP=15 | AM,PT,SD=14 | |||
UKRAINE | SO=290 | RG=219 | DT=186 | OV=180 | IP=169 | AR=157 | MA=140 | TP=139 | AM=138 | DD=137 | |
URUGUAY | JM=77 | OV=46 | OM,SD=35 | TJ=32 | SP=25 | IP,PT=24 | RG=23 | AM=21 | |||
USA | BG=15650 | DH=15214 | OV=11250 | OM=10531 | TJ=8036 | IP=6167 | SP=3844 | SD=2589 | JM=2269 | FM=1750 | |
UZBEKISTAN | JG,SO=4 | AM,DT,LP,MA,TP=3 | AR,BC,BE,DD,DS,IP,JM,PR,PT,RA,RG,SD,SP,TB,TJ=2 | ||||||||
VANUATU | OM,OV,RA=6 | SD,SP,TJ=5 | AR,FM,IP,LP,RG=4 | ||||||||
VENEZUELA | OM=121 | OV=119 | TJ=113 | JM=107 | IP=95 | FM=90 | SP=86 | SD=81 | LP=68 | BE=66 | |
VIETNAM | OV=72 | SD=54 | OM=38 | PT,RG=36 | BE=30 | AM,DD,LP=27 | IP=24 | ||||
VIRGIN ISLAND | FM,OV=5 | LP=4 | AR,BE,DD,IP,PR,PT,OM,RG,SD=3 | ||||||||
WESTERN SAMOA | OV=10 | OM=6 | SD=5 | BC,IP,PR,RA,RG,SP,TP=4 | |||||||
ZAMBIA | OV=12 | TJ=11 | FM=8 | BC,BE,IP,JM,PT,SD=7 | AA,AR,PR,RG=6 | ||||||
ZIMBABWE | OV=62 | OM=30 | FM,TJ=24 | SD=12 | IP,PT=8 | PR=7 | BE=6 | LP=5 | |||
TOTAL: | OV=141240 | IP=121821 | TJ=97872 | SP=78150 | AR=42789 | JM=39854 | SD=34476 | OM=32132 | TP=30364 | JB=29029 |
Abrevations and addresses of the mentioned collectors
CODE | ADDRESS | COLLECTION | E-MAIL + WEB PAGE | COUNTRY |
---|---|---|---|---|
AA | ALBERTO DE ASIN Av. Angamos Oeste 1664 Depto. 601 San Isidro Lima - 27 |
12258 beer coasters 140 countries |
perubeer@yahoo.com www.ferreyros.net |
PERU |
AM | ANNA MACHAŁA Wieniawskiego 4/57 43-100 Tychy |
10463 beer coasters 164 countries |
annamachala@wp.pl www.beercoasters.friko.pl |
POLAND |
AR | ANTTI RÄTY Vellamonkatu 29 e 51 00550 Helsinki |
42789 beer coasters | antttir@email.com | FINLAND |
AZ | ANDREW ZUB Nikiforova Str. 39-107 220141 Minsk |
3626 beer coasters | zub@beltei.by www.beerdeckel.nm.ru |
BELARUS |
BC | BETTINA COSTA Habich-Dietschy-Strasse 18 4310 Rheinfelden |
15129 beer coasters | bettina@coaster.ch www.coaster.ch |
SWITZERLAND |
BE | BÁLINT ELEMÉR PF. 126 1631 Budapest - Sashalom 1 |
22543 beer coasters 172 countries |
balint1@t-online.hu | HUNGARY |
BG | GEORGE BARONE 38 Stony Creek Road Plantsville CT 06479 |
15650 beer coasters 1 country |
gbarone1@cox.net www.members.aol.com/gbarone/index.html |
USA |
DD | DARIUSZ DRYJA Odległa 35b 43-400 Cieszyn |
17149 beer coasters 168 countries |
dryx@interia.pl www.coasters.prv.pl |
POLAND |
DH | DOUG HENNE 9 Cellini Ct., Lake Oswego, OR 97035 |
24833 beer coasters | dhenne@teleport.com | USA |
DS | DILIZZA SERGIO Via Grego 36 34148 Trieste |
8613 beer coasters | dilsottobicchieri@alice.it | ITALIA |
DT | DANAS TAMELIS P.O. Box 731 Vilnius 38 |
alus1971@mail.tele2.lt | LITHUANIA | |
FM | FRANK J MRAZIK 308-2444 Benny Crescent Montreal, QC, H4B 2R3 |
8878 beer coasters 187 countries |
frankbeerlabelcoaster@sympatico.ca | CANADA |
GT | GIORGIO TAGLIABUE Via Marzabotto 173 20099 Sesto San Giovanni (MI) |
13138 beer coasters | joh.ta@fastwebnet.it giorgiotagliabue@fastwebnet.it |
ITALY |
IP | IVAN PEETERS Schepersweg 121, B-3600 Genk |
121821 beer coasters | ivan.peeters@pandora.be | BELGIUM |
JB | JEAN CLAUDE BOUYGUES Les Serraults 16 Rue Chandion 37270 Azay sur Cher |
29029 beer coasters 170 countries |
jean-claude.bouygues1@wanadoo.fr worldbeercoasters.over-blog.com |
FRANCE |
JG | JOSE FCO. BENEDICTO GAMONAL Puerto de Arlaban, 109 3ºA Madrid |
5455 beer coasters 148 countries |
joben01@hotmail.com | SPAIN |
JK | JAKOB FRENZEL Wartburgstrasse 6 10823 Berlin |
1378 beer coasters | jack.leznerf@web.de | GERMANY |
JL | JANUSZ LISIEWICZ Gawrońska 10m 7 95-200 Pabianice |
21822 beer coasters | jlisiewicz@o2.pl | POLAND |
