List of largest internet beer coasters collections on 31.12.1998
Abrevations and addresses of the mentioned collectors
LOCATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
ALBANIA | HW=1 | |||||||||
ALGERIA | HW=1 | |||||||||
ANGOLA | HW=2 | |||||||||
ANTIGUA & BARBUDA | HW,WD=1 | |||||||||
ARGENTINA | JM=147 | WD=31 | HW=22 | BT=14 | RG=10 | CD=9 | GS=3 | |||
ARMENIA | ||||||||||
ARUBA | ||||||||||
AUSTRALIA | WD=1262 | HW=889 | BT=273 | JM=146 | CD=117 | AO=50 | GR=48 | RG=41 | WG=34 | GS=30 |
AUSTRIA | WD=4788 | HW=3366 | BT=1502 | CD=800 | WG=451 | GR=433 | JM=405 | AO=380 | RG=199 | GS=77 |
AZERBAIJAN | ||||||||||
BAHAMAS | HW=5 | WD=4 | AO,BT,CD, GS,JM=1 | |||||||
BANGLADESH | ||||||||||
BARBADOS | HW=18 | WD=16 | JM=2 | GR,RG=1 | ||||||
BELARUS | BT=6 | |||||||||
BELGIUM | WD=11904 | CD=6250 | HW=4471 | JD=1591 | BT=1485 | JM=776 | GS=493 | WG=356 | GR=253 | RG=182 |
BELIZE | HW=3 | BT,WD=2 | ||||||||
BENIN | CD,JM=2 | |||||||||
BERMUDA | WD=2 | |||||||||
BOLIVIA | HW=26 | WD=7 | JM=3 | BT=1 | ||||||
BOSNIA | RG=3 | |||||||||
BOTSWANA | ||||||||||
BRAZIL | JM=82 | WD=79 | HW=77 | BT=42 | CD=12 | RG=11 | GS=7 | WG=3 | AO,JD=2 | |
BULGARIA | HW=5 | BT,WD=3 | JM=1 | |||||||
BURKINA FASO | CD=1 | |||||||||
BURUNDI | BT,JM,WD=1 | |||||||||
CAMBODIA | RG=2 | |||||||||
CAMAROON | BT,RG=5 | CD=4 | WD=3 | JM=1 | ||||||
CANADA | WD=944 | BT=289 | HW=287 | JM=191 | AO=104 | CD=83 | GS=52 | GR=49 | RG=32 | JD=29 |
CAPE VERDE | ||||||||||
CAYMAN ISLANDS | BT,JM,RG, WD=1 | |||||||||
CENTRAL AFRICAN REPUBLIC | HW=1 | |||||||||
CEUTA | ||||||||||
CHAD | HW,WD=3 | BT=2 | ||||||||
CHILE | JM=18 | WD=13 | BT=5 | HW=4 | RG=3 | GS=2 | ||||
CHINA | WD=7 | HW=6 | BT,CD=5 | JM=3 | RG,WG=1 | |||||
COLOMBIA | BT,HW,JM=2 | WD=1 | ||||||||
CONGO | WD=10 | JM=3 | ||||||||
CONGO DEMOCRATIC (ZAIR) | WD=21 | CD=8 | BT=2 | |||||||
COOK ISLANDS | HW,WD=2 | BT=1 | ||||||||
COSTA RICA | HW,WG=2 | AO,CD,GR, JM,RG=1 | ||||||||
CROATIA | BT=9 | JM=7 | GS,JD=2 | CD,RG=1 | ||||||
CUBA | HW=5 | JM=4 | BT,WD=2 | |||||||
CYPRUS | WD=11 | HW=5 | BT,JM,RG=4 | CD=3 | AO,GR,JD, WG=1 | |||||
CZECH REPUBLIC | WD=1152 | BT=482 | CD=412 | AO=44 | GS=34 | JD=25 | ||||
DENMARK | WD=4174 | HW=1771 | CD=652 | BT=275 | JM=165 | RG=83 | GR=78 | WG=73 | GS=54 | JD=28 |
DOMINICA | BT=1 | |||||||||
DOMINICAN REPUBLIC | HW,WD=3 | BT=2 | ||||||||
ECUADOR | HW=4 | |||||||||
EGYPT | HW=4 | JD,WD=1 | ||||||||
EL SALVADOR | HW,WD=1 | |||||||||
ERITREA | ||||||||||
ESTONIA | BT=21 | RG=9 | JM=8 | AO,GS,JD=6 | WD=4 | CD=2 | ||||
ETHIOPIA | HW=4 | WD=2 | BT,JM=1 | |||||||
FALKLAND ISLANDS | ||||||||||
FIJI | WD=13 | HW=10 | BT=5 | RG=2 | JM=1 | |||||
FINLAND | WD=123 | BT=102 | HW=67 | WG=42 | GR=33 | AO=28 | RG=26 | JM=12 | GS=11 | JD=6 |
FRANCE | WD=1918 | HW=1222 | CD=650 | BT=492 | JM=391 | WG=185 | GR=183 | GS=84 | AO=65 | JD=63 |
FRENCH GUIANA | ||||||||||
FRENCH POLYNESIA | WD=9 | BT=4 | GR,RG,WG=1 | |||||||
GABON | BT=2 | GS,JM,WD=1 | ||||||||
GAMBIA | HW,WD=3 | JM=2 | GS=1 | |||||||
GEORGIA | ||||||||||
GERMANY | WD=68831 | HW=53853 | CD=13800 | BT=6638 | GR=3651 | WG=3568 | JM=1936 | GS=354 | AO=320 | JD=184 |
GHANA | HW=6 | WD=5 | RG=2 | BT,JM=1 | ||||||
GREAT BRITAIN | WD=13986 | HW=5216 | BT=2102 | CD=2023 | JM=1491 | GR=748 | WG=501 | RG=476 | GS=396 | JD=138 |
GREECE | HW=3 | BT,JM,WD=1 | ||||||||
GREENLAND | ||||||||||
GRENADA | JM=1 | |||||||||
GUADELOUPE | ||||||||||
GUAM | ||||||||||
GUATEMALA | WD=3 | HW,JM=1 | ||||||||
GUINEA | WD=1 | |||||||||
GUINEA BISSAU | HW=3 | |||||||||
GUYANA | ||||||||||
HAITI | HW=6 | WD=5 | BT=2 | JM=1 | ||||||
HONDURAS | WD=9 | HW=6 | BT,JM=1 | |||||||
HONG KONG | BT,JM=2 | RG=1 | ||||||||
HUNGARY | BT=286 | HW=117 | WD=112 | RG=32 | JM=23 | CD=15 | AO=12 | GS=5 | ||
ICELAND | WD=7 | HW,JM=4 | BT=3 | CD,RG=1 | ||||||
INDIA | WD=13 | HW=5 | BT,CD,JD=3 | GS,JM=2 | ||||||
INDONESIA | WD=36 | HW=32 | CD=18 | BT=6 | JM=3 | RG=2 | ||||
IRAN | WG=1 | |||||||||
IRAQ | HW,WD=3 | |||||||||
IRISH REPUBLIC | WD=1873 | HW=567 | JM=206 | BT=176 | GR=82 | AO=77 | WG=70 | RG=52 | JD=19 | |
ISRAEL | WD=48 | HW=45 | BT,CD,JM=7 | RG=5 | GS=3 | JD,WG=2 | ||||
ITALY | WD=406 | HW=293 | JM=196 | BT=189 | CD=95 | JD=42 | RG=29 | GR=27 | GS=21 | AO=15 |
IVORY COAST | WD=16 | HW=9 | JM=3 | CD=2 | BT=1 | |||||
JAMAICA | WD=43 | HW=31 | JM=17 | CD-12 | BT=9 | GS=3 | AO,RG=2 | |||
JAPAN | WD=100 | HW=84 | BT=20 | JD=13 | RG=12 | CD=11 | WG=4 | AO,JM=3 | GR,GS=2 | |
JORDAN | HW,JD=1 | |||||||||
KAZAKHSTAN | ||||||||||
KENYA | WD=39 | HW=35 | BT=3 | GS,JM=1 | ||||||
KIRGYZSTAN | ||||||||||
KOREA NORTH | ||||||||||
KOREA SOUTH | HW=2 | WD=1 | ||||||||
LAOS | HW=1 | |||||||||
LATVIA | BT=23 | WD=7 | JM=5 | |||||||
LEBANON | HW=8 | BT,WD=2 | RG=1 | |||||||
LESOTHO | ||||||||||
LIBERIA | HW=5 | WD=3 | BT=1 | |||||||
LIBYA | HW=2 | WD=1 | ||||||||
LITHUANIA | JM=19 | WD=8 | BT=7 | CD=3 | ||||||
LUXEMBOURG | WD=498 | HW=255 | CD-185 | JM=93 | BT=62 | RG=24 | GS=23 | WG=13 | JD=9 | GR=7 |
MACAU | BT,CD,RG=1 | |||||||||
MACEDONIA | ||||||||||
MADAGASCAR | HW=6 | CD,JM=1 | ||||||||
MALAWI | HW=1 | |||||||||
MALAYSIA | HW=18 | CD=6 | BT=3 | JM=1 | ||||||
MALI | WD=3 | JM=2 | HW=1 | |||||||
MALTA | WD=29 | HW=24 | CD=16 | BT=11 | GR=8 | JM=6 | RG=4 | GS,JD=2 | AO,WG=1 | |
MARSHALL ISLANDS | RG=1 | |||||||||
MARTINIQUE | ||||||||||
MAURITIUS | JM,WD=2 | CD,HW=1 | ||||||||
MEXICO | WD=74 | HW=40 | JM=31 | BT,CD=19 | GS,RG=7 | AO=6 | JD=1 | |||
MOLDAVIA | ||||||||||
MONACO | HW=3 | BT,CD,JD=1 | ||||||||
MONGOLIA | ||||||||||
MOROCCO | HW,WD=1 | |||||||||
MOZAMBIQUE | HW=5 | BT,WD=2 | ||||||||
MYANMAR (BURMA) | ||||||||||
NAMIBIA | WD=40 | HW=31 | BT=9 | JM=6 | AO=4 | CD=2 | GS=1 | |||
NEPAL | WD=1 | |||||||||
NETHERLANDS | WD=4289 | CD=3200 | HW=1858 | BT=336 | JM=253 | AO=243 | WG=206 | GR=131 | RG=112 | GS=89 |
NETHERLANDS ANTILLES | BT,HW,WD=1 | |||||||||
NEW CALEDONIA | WD=4 | BT,JM,RG=1 | ||||||||
NEW ZEALAND | WD=215 | HW=136 | JM=112 | BT=66 | CD=34 | RG=25 | AO=13 | JD=11 | GS=9 | WG=4 |
NICARAGUA | WD=4 | BT,HW,JM, RG=1 | ||||||||
NIGER | BT=1 | |||||||||
NIGERIA | WD=27 | HW=20 | BT=8 | JM=2 | CD=1 | |||||
NIUE ISLAND | ||||||||||
NORTHERN MARIANA | HW=1 | |||||||||
NORWAY | WD=363 | HW=285 | BT=109 | JM=48 | CD=17 | WG=12 | RG=10 | AO=7 | GR,GS=6 | |
OMAN | ||||||||||
PAKISTAN | ||||||||||
PALESTINA | RG=1 | |||||||||
PANAMA | HW=4 | WD=1 | ||||||||
PAPUA NEW GUINEA | HW=29 | WD=27 | BT=13 | RG=2 | CD,JM=1 | |||||
PARAGUAY | HW,JM,WD=1 | |||||||||
PERU | WD=34 | HW=15 | BT=5 | JD,JM=2 | RG=1 | |||||
PHILIPPINES | WD=54 | HW=34 | JM=4 | WG=3 | BT,RG=1 | |||||
POLAND | RG=385 | HW=263 | BT=205 | WD=149 | JM=130 | CD=48 | AO=21 | JD=20 | GS=12 | |
PORTUGAL | WD=19 | HW=15 | JM=13 | CD=7 | BT=6 | GS=4 | RG=3 | GR,JD,WG=1 | ||
PUERTO RICO | WD=5 | HW=2 | BT,JM=1 | |||||||
REUNION | WD=6 | HW=4 | JM,WG=1 | |||||||
ROMANIA | BT,HW,RG=5 | JM=4 | AO=3 | WD=1 | ||||||
RUSSIA | JM=12 | BT=3 | GS=1 | |||||||
RWANDA | CD=4 | HW=3 | JM,RG,WD=1 | |||||||
SAO TOME | ||||||||||
SEYCHELLES | WD=10 | HW=5 | BT,JM=1 | |||||||
SENEGAL | HW=4 | JM,WD=1 | ||||||||
SIERRA LEONE | ||||||||||
SINGAPORE | WD=62 | HW=29 | BT=8 | JM=7 | RG=4 | AO=2 | GS,WG=1 | |||
SLOVAKIA | BT=130 | WD=84 | CD=12 | JD=4 | GS=1 | |||||
SLOVENIA | BT=13 | CD=6 | JD=4 | JM,RG=2 | ||||||
SOLOMON ISLANDS | HW=3 | BT,WD=1 | ||||||||
SOUTH AFRICAN REPUBLIC | WD=65 | HW=27 | JM=16 | BT=6 | RG=4 | JD,WG=2 | CD=1 | |||
SPAIN | WD=291 | JM=240 | BT=91 | CD=68 | RG=34 | WG=30 | GS=20 | AO=18 | JD=16 | GR=2 |
SRI LANKA | HW=7 | WD=4 | ||||||||
ST. HELENA | ||||||||||
ST. KITTS | BT,RG=1 | |||||||||
ST. LUCIA | HW,WD=1 | |||||||||
ST. VINCENT | HW=2 | WD=1 | ||||||||
SUDAN | HW,JM,WD=1 | |||||||||
SURINAM | WD=4 | HW=3 | BT=1 | |||||||
SWAZILAND | HW,WD=1 | |||||||||
SWEDEN | WD=187 | HW=129 | BT=37 | CD=21 | JM=19 | GS=9 | WG=8 | AO,JD,RG=6 | ||
SWITZERLAND | WD=6167 | HW=2806 | BT=915 | CD=800 | JM=274 | GR=218 | WG=209 | RG=149 | GS=38 | JD=35 |
SYRIA | HW=1 | |||||||||
TAIWAN | WD=2 | |||||||||
TAJIKISTAN | ||||||||||
TANZANIA | HW=3 | WD=2 | BT=1 | |||||||
THAILAND | WD=28 | HW=26 | JM=6 | BT=5 | CD=4 | WG=3 | JD,RG=2 | GS=1 | ||
TOGO | WD=22 | HW=20 | JM=5 | CD=3 | BT=2 | RG=1 | ||||
TONGA | WD=3 | HW=2 | GR,GS,JD, JM,RG,WG=1 | |||||||
TRINIDAD | WD=16 | CD=4 | BT,HW=2 | RG=1 | ||||||
TUNISIA | HW,WD=2 | JM=1 | ||||||||
TURKEY | WD=11 | JM-6 | BT,CD=5 | GS,HW,RG=3 | AO,GR,JD=2 | |||||
TURKMENISTAN | ||||||||||
TURKS & CAICOS | ||||||||||
UGANDA | WD=6 | HW,RG=5 | JD=4 | BT=2 | JM=1 | |||||
UKRAINE | BT=3 | JM=1 | ||||||||
URUGUAY | JM=33 | RG=4 | GS,HW=2 | WD=1 | ||||||
USA | WD=4777 | HW=1732 | BT=1425 | JM=1180 | CD=800 | GS=278 | JD=259 | AO=203 | RG=162 | GR=141 |
UZBEKISTAN | ||||||||||
VANUATU | HW,WD=2 | |||||||||
VENEZUELA | HW=25 | WD=24 | JM=13 | CD=5 | RG=4 | BT=3 | GS,JD=2 | |||
VIETNAM | HW,JM,WD=2 | |||||||||
WESTERN SAMOA | HW=4 | WD=2 | CD=1 | |||||||
YEMEN | ||||||||||
YUGOSLAVIA | BT=5 | JM=3 | ||||||||
ZAMBIA | CD=1 | |||||||||
ZIMBABWE | HW=9 | WD=2 | JM,RG=1 | |||||||
Ex-CZECHOSLOVAKIA | HW=1661 | WD=1236 | BT=612 | CD=424 | JM=126 | AO=44 | GS=35 | JD=29 | ||
Ex-USSR | HW=145 | BT=63 | WD=56 | JM=45 | RG=9 | GS=7 | AO,JD=6 | CD,GR=5 | ||
Ex-YUGOSLAVIA | HW=83 | WD=62 | BT=27 | JM=12 | CD,GR=7 | JD,RG=6 | GS=2 | |||
TOTAL: | WD=130099 | HW=83593 | CD=30308 | BT=18054 | JM=9001 | GR=6118 | WG=5855 | JD=2666 | RG=2243 | GS=2157 |
Abrevations and addresses of the
mentioned collectors
CODE | ADDRESS | WEB PAGE | COUNTRY | |
---|---|---|---|---|
AO | ANDREAS OSANGER, Dr. Bohrgasse 9/2, 1030 Vienna | osanger@mol.univie.ac.at | AUSTRIA | |
BT | ELEMER BALINT, PF.3., 1555 Budapest 136 | balint1@mail.matav.hu | HUNGARY | |
CD | Overburgkade, 39 2275 XV Voorburg | dufrasne@wxs.nl | HOLLAND | |
GR | ROBERT GIZA, ul. Czarneckiego 33/2, 01-548 Warszawa | POLAND | ||
GS | GIANCARLO SINTONI, Via Terralba 51/6, 16011 Arenzano | sintoni@ipbase.net | ITALY | |
HW | Kagenhof 1, D - 90587 Veitsbronn | Jochen.Wolff@t-online.de | GERMANY | |
JD | JEROEN DUBOIS, ask for more | jeroendubois@hotmail.com | www.angelfire.com/ne/jeroendubois | BELGIUM |
JM | Calle 50 No.424, (1900) La Plata | demarco@nahuel.way.com.ar | ARGENTINA | |
RG | RENATA GÓRSKA, ul. Wi¶lana 1c/9, 44-119 Gliwice | beercoasters@silesianet.pl | www.beercoasters.silesianet.pl | POLAND |
WD | Platter str. 17, 65193 Wiesbaden | wodicoastergermany@t-online.de | GERMANY | |
WG | WOJCIECH
GRUSZKA, 03-922 Warszawa | POLAND |
I RESERVE ME THE RIGHT NOT PUBLISHING UNTRUSTWORTHY DATA TILL
THEY ARE VERIFIED
I AM LOOKING FORWARD TO MY COLABORATION IN
THE NEXT YEAR
PRODUCED BY RENATA
GÓRSKA (beercoasters@silesianet.pl)
©ALL RIGHTS RESERVED
Here is the same list in MS WORD 7.0
format (164KB) so you mayfree download it and print
at home!
Here is new list of largest internet beer
coasters collection from1999.
![]() | ![]() |
R E K L A M A |
![]() |